When creating a catalog order, your order size affects the cost. If your area is smaller than the minimum chargeable area, you pay a flat minimum charge. For larger areas, you pay a dynamic price based on the exact size.
You need to meet technical limitations to create an order.
| Term | Definition | Impact on ordering |
|---|---|---|
| Technical limitations | Limits on area size, coverage, and other parameters. | You can’t create an order if it doesn’t meet all technical limitations for a given collection or data product. |
| Minimum charge | The lowest price you must pay to create an order. | You can still create an order if the area is below the chargeable size, but the minimum charge applies. |
| Collection | Minimum chargeable area |
|---|---|
| AxelGlobe | As per 900 km2 |
| Beijing-3A | As per 10 km2 |
| Beijing-3N | As per 15 km2 |
| BlackSky | As per 1 scene |
| Constellr | LSTfusion: As per 1,000 km2 LSTprecision: As per 1 scene LSTzoom: As per 1 scene |
| EROS-B | |
| EROS-C | |
| GEOSAT 1 | As per 1 scene |
| GEOSAT 2 | As per 25 km2 |
| GHGSat | |
| GÖKTÜRK-1 | As per 25 km2 |
| HotSat-1 | As per 1 scene |
| KOMPSAT-3 | As per 10 km2 |
| KOMPSAT-3A | As per 10 km2 |
| Landsat 8 | |
| Pléiades | |
| Pléiades Neo | |
| Satellogic | As per 50 km2 |
| Sentinel-2 | |
| SkySat | As per 25 km2 |
| SPOT | |
| TripleSat | As per 5 km2 |
| Vantor | As per 1 km2 |
| Vision-1 | As per 25 km2 |
| Collection | Minimum chargeable area |
|---|---|
| Dragonette-1 | As per 400 km2 |
| Collection | Minimum chargeable area |
|---|---|
| Bluesky Aerial | Varies based on chosen data product and resolution |
| Getmapping Aerial | |
| Hexagon Aerial | Europe 30 cm: As per 7 km2 North America 15 cm: As per 10 km2 North America 30 cm: As per 17 km2 |
| Vexcel Aerial | As per 0.25 km2 |
| Collection | Minimum chargeable area |
|---|---|
| Globhe Optical | As per 1 km2 |
| Collection | Minimum chargeable area |
|---|---|
| Capella Space | As per 1 scene |
| ICEYE | As per 1 scene |
| KOMPSAT-5 | As per 1 scene |
| StriX | As per 1 scene |
| TerraSAR-X | As per 1 scene |
| Collection | Minimum chargeable area |
|---|---|
| Bluesky Elevation | Varies based on chosen data product and resolution |
| Globhe Elevation | As per 1 km2 |
| Hexagon Elevation DSM | Europe 60 cm: As per 414 km2 North America 30 cm: As per 634 km2 North America 60 cm: As per 1,056 km2 |
| NEXTMap | |
| PlanetDEM | |
| Vexcel Elevate | As per 0.25 km2 |
| Vivid Terrain | As per 10 km2 |
| WorldDEM Neo | DSM: As per 1 km2 DTM Level 1: As per 1 km2 DTM Level 2: As per 100 km2 |
| WorldDEM4Ortho | As per 1 km2 |
| Collection | Minimum chargeable area |
|---|---|
| Airbus Basemap | Tailored Basemap 15, 30, or 50 cm: As per 100 km2 Tailored Basemap 1.50 m: As per 1,000 km2 Global Basemap: As per 2,500 km2 |
| Airbus Ground Control Points | As per 25 km2 |
| Airbus Space Reference Points | As per 5,000 km2 |
| ASTERRA | As per 3 km2 |
| PlanetSAT | |
| Regrid |