Vexcel Aerial provides multispectral imagery of areas in the USA and Canada, in Western and Eastern Europe, and in Oceania.

-
Vexcel Aerial
Ortho Order nowGeometric processing: Orthorectified
Radiometric processing: Display
Bundle: 3-band true color (RGB) and 3-band false color (RG and NIR)API DETAILS
- Name:
- vexcel-aerial-ortho
- ID:
- 679b682a-04cc-49ae-bb06-564ca4feddbd
-
Vexcel Aerial
True Ortho Order nowGeometric processing: Orthorectified
Radiometric processing: Display
Bundle: 3-band true color (RGB) and 3-band false color (RG and NIR)API DETAILS
- Name:
- vexcel-aerial-trueortho
- ID:
- bdf6705e-f330-4885-8748-c254ac03e610
-
Vexcel Aerial
Obliques and Nadir Order nowGeometric processing: Georectified
Radiometric processing: Display
Bundle: 3-band true color (RGB) and, if nadir present, 3-band false color (RG and NIR)API DETAILS
- Name:
- vexcel-aerial-oblique
- ID:
- 587c61a2-105e-4e1f-955b-10ef3dc60681
Ortho and True Ortho data products have distinct versions, each processed differently and available on a specific timeline:
- First Ortho: An early access version
- Quick Ortho: An intermediate version available 2–3 weeks after First Ortho
- DXM Ortho: A near-final version available 6 weeks after Quick Ortho
- Final Ortho: A final product available 2 weeks after DXM Ortho
| First Ortho | Quick Ortho | DXM Ortho | Final Ortho | |
|---|---|---|---|---|
| Aerial triangulation | ||||
| Color balancing | ||||
| Seamline editing | ||||
| Native orthorectification | ||||
| Water editing | ||||
| True color (RGB) images | ||||
| False color (RG and NIR) images |
| Specification | Description |
|---|---|
| Provider | Vexcel |
| Collection type | Catalog from 2,400 credits per km2 |
| Product type | Multispectral |
| System type | Aerial |
| Specification | Description |
|---|---|
| Resolution | Ortho: 15 cm True Ortho: 5.5 cm Obliques and Nadir: 5.5 cm |
| Bit depth per pixel | 8-bit |
| Delivery format | A ZIP file containing the following files:
|
| Masks | Transparency |
| NoData value | 0 |
| Primary | Georectified | Orthorectified | |
|---|---|---|---|
| Basic | |||
| TOA | |||
| Surface reflectance | |||
| Display | Obliques and Nadir | Ortho True Ortho |
| Specification | Description |
|---|---|
| Acquisition mode | Mono |
| Catalog refresh rate | Variable |
| Specification | Description |
|---|---|
| Spectral bands | True color combination:
False color combination:*
*Not available in the First Ortho version. |
| Specification | Description |
|---|---|
| Coordinate reference system | Ortho: Projected-WGS84 True Ortho: Projected-WGS84 Obliques and Nadir: UTM-WGS84 |
| Positional accuracy | Ortho: 1 m RMSEx/y/z absolute True Ortho: 15 cm RMSEx/y/z absolute Obliques and Nadir:
|
| Specification | Description |
|---|---|
| Limitations | Input: AOI, depending on the data product:
Availability: From 2012 Output:
|
| Minimum charge | As per 0.25 km2 |