When creating a catalog order, consider the technical limitations of a given collection. Some collections also have a minimum charge that applies to orders smaller than a certain size.
If a catalog collection also provides tasking data, it might have different tasking limitations.
-
Coverage
This specifies the geographic areas covered by a collection.
-
Input
This specifies the input geometry type for a collection. Collections using AOI input geometries can have maximum and minimum size limits. The bounding area refers to the total area within the bounding box that encloses a given AOI.
- Width (first value) corresponds to the east–west dimension.
- Height (second value) corresponds to the north–south dimension.
If your AOI size exceeds these limits, split the AOI. If you still need help creating an order, contact support.
-
Availability
This specifies the date range availability for a collection.
-
Output
This specifies how imagery will be delivered.
| Collection | Coverage | Input | Availability | Output |
|---|---|---|---|---|
| AxelGlobe | Global | AOI from 25 km2 and at least 5 km wide | From 2018 | AOI-clipped imagery |
| Beijing-3A | Global* | AOI with at least 4 unique vertices | From 2021 | AOI-clipped imagery |
| Beijing-3N | Global* | AOI with at least 4 unique vertices | From 2022 | AOI-clipped imagery |
| BlackSky | Global | AOI up to 1,000 km2, with up to 300 vertices | Mono: From 2019 Stereo (2-frame): From 2022 | Scene sized from 26 km2 to 33 km2 |
| EROS-B | Global | AOI from 25 km2 | From 2006 | AOI-clipped imagery |
| EROS-C | See map | AOI from 25 km2 | From 2021 | AOI-clipped imagery |
| GEOSAT 1 | Global | POI | From 2009 | Scenes of a certain size intersecting the defined POI:
|
| GEOSAT 2 | Global | AOI | From 2014 | AOI-clipped imagery |
| GHGSat | Global | AOI or POI | From 2016 | 12 km × 12 km scene |
| GÖKTÜRK-1 | Global* | AOI at least 5 km wide | From 2016 | AOI-clipped imagery |
| HotSat-1 | Global | AOI | 2023 | 4.5 km × 3.5 km scene |
| KOMPSAT-3 | Global | AOI at least 3 km wide | From 2012 | AOI-clipped imagery |
| KOMPSAT-3A | Global | AOI at least 3 km wide | From 2015 | AOI-clipped imagery |
| Landsat 8 | Global | AOI | From 2013 | 185 km × 180 km scene |
| Maxar | Global* | AOI from 1 km2 up to 1,000 km2, at least 250 m wide | From 2007 | System-Ready data products: Full scenes Other data products: AOI-clipped imagery |
| Pléiades | Global | AOI calculated using projected-WGS84, depending on the asset delivery time:
| From 2012 | AOI-clipped imagery |
| Pléiades Neo | Global* | AOI calculated using projected-WGS84, depending on the asset delivery time:
| From 2021 | AOI-clipped imagery |
| Sentinel-2 | Global | AOI | Europe: From 2017 Globally: From 2018 | 110 km × 110 km scene |
| SkySat | Global* | AOI | From 2016, older than 30 days | AOI-clipped imagery |
| SPOT | Global | AOI calculated using projected-WGS84, depending on the asset delivery time:
| From 2012 | AOI-clipped imagery |
| TripleSat | Global* | AOI with at least 4 unique vertices | From 2016 | AOI-clipped imagery |
| Vision-1 | Global | AOI at least 500 m wide | From 2019 | AOI-clipped imagery |
*The geographic coverage is global, but certain areas are restricted.
| Collection | Coverage | Input | Availability | Output |
|---|---|---|---|---|
| Bluesky Aerial | UK | AOI | From 1999 | AOI-clipped imagery |
| Getmapping Aerial | UK | AOI | CityView: From 2021 NationalView: From 1999 | AOI-clipped imagery |
| Hexagon Aerial | See maps | AOI up to 50 km2 (maximum bounding area: 1,000 km2) | Europe: From 2014 to 2020 North America: From 2016 to 2023 | AOI-clipped imagery |
| Vexcel Aerial | See maps | AOI, depending on the data product:
| From 2012 | Ortho: AOI-clipped imagery True Ortho: AOI-clipped imagery Obliques and Nadir: Full scenes |
| Collection | Coverage | Input | Availability | Output |
|---|---|---|---|---|
| Globhe Optical | Global | AOI | From 2020 | AOI-clipped imagery |
| Collection | Coverage | Input | Availability | Output |
|---|---|---|---|---|
| Capella Space | Global | AOI | From 2020 | Scenes of a certain size intersecting the defined AOI:
|
| StriX | Global | AOI | From 2020 | Scenes of a certain size intersecting the defined AOI:
|
| Collection | Coverage | Input | Availability | Output |
|---|---|---|---|---|
| Bluesky Elevation | UK | AOI | From 2022 | AOI-clipped imagery |
| Globhe Elevation | Global | AOI | From 2020 | AOI-clipped imagery |
| Hexagon Elevation DSM | See maps | AOI | Europe: From 2014 to 2020 North America: From 2016 to 2023 | AOI-clipped imagery |
| NEXTMap | See maps | AOI up to 250 km2 (maximum bounding area: 1,000 km2) | From 2020 | AOI-clipped imagery |
| PlanetDEM | Global | AOI | From 2021 | AOI-clipped imagery |
| Vexcel Elevate | See maps | AOI up to 50 km2 | From 2018 | AOI-clipped imagery |
| WorldDEM Neo | Global* | AOI from 1 up to 250 km2 | From 2017 to 2021 | AOI-clipped imagery |
| WorldDEM4Ortho | Global* | AOI from 1 up to 250 km2 | From 2010 to 2015 | AOI-clipped imagery |
*The geographic coverage is global, but certain areas are restricted.
| Collection | Coverage | Input | Availability | Output |
|---|---|---|---|---|
| Airbus Basemap | Global | AOI | From 2012 | Tiled imagery |
| Airbus Ground Control Points | Global | AOI | From 2019 | Point data |
| Airbus Space Reference Points | Global | AOI | From 2023 | Image chips |
| ASTERRA | See map | AOI | From 2016 | Soil moisture maps |
| PlanetSAT | Global | AOI | From 2018 | Tiled imagery |
| Regrid | USA | AOI | From 2020 | Parcel data |
| Spire Maritime | Global | Vessel identifers | From 2011 | Historical vessel data |