Dragonette-1 hyperspectral images are acquired by a medium resolution optical satellite every 2 days anywhere on the globe.

| Data product | Spectral bands combination | Order link |
|---|---|---|
| Custom | Bundle: 1 panchromatic and 23 multispectral bands (RG, yellow, red edge, and NIR) API name and ID:dragonette-1-tasking | 3749ee16-5518-4399-b413-55528ac75254 |
| Specification | Description |
|---|---|
| Provider | Wyvern |
| Collection type | Tasking from 800 credits per km2 |
| Product type | Optical |
| System type | Satellite |
| Specification | Description |
|---|---|
| Resolution | 5.30 m |
| Bit depth per pixel | Acquired as 12-bit and delivered as 32-bit in imagery |
| Delivery format | A ZIP file containing the following files:
|
| Masks | Cloud Transparency |
| NoData value | -9999 |
| Specification | Description |
|---|---|
| Acquisition mode | Mono |
| Incidence angle | From 0° to 20° |
| Off-nadir angle | From 0° to 20° |
| Tasking priority | Standard |
| Orbit | Sun-synchronous, at 500 km |
| Number of satellites | 1 |
| Revisit rate | Every 2 days |
| Swath width | 20 km |
| Specification | Description |
|---|---|
| Spectral bands | Green:
Yellow:
Red:
Red edge:
Near-infrared: 768–832 nm |
| Specification | Description |
|---|---|
| Coordinate reference system | Geographic-WGS84 |
| Positional accuracy | Location-dependent, from 25 m to 100 m CE90 absolute |
| Specification | Description |
|---|---|
| Limitations | Input: AOI at least 5 km wide Cloud coverage: 20–100% Output: AOI-clipped imagery |
| Minimum charge | As per 100 km2 |
The geographic coverage is global.