KOMPSAT-3 provides imagery that is acquired by a very high resolution optical satellite every 2 days anywhere on the globe.

| Data product | Spectral bands combination | Order link |
|---|---|---|
| Custom |
kompsat3-tasking | a53c51bc-40fe-488e-8544-423958e89cbf |
| Data product | Spectral bands combination | Order link |
|---|---|---|
| Bundle | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) API name and ID: Not integrated | |
| Bundle DZ | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) with digital zooming API name and ID: Not integrated | |
| Pansharpened | 4-band: Pansharpened (RGB and NIR) API name and ID: Not integrated | |
| Pansharpened DZ | 4-band: Pansharpened (RGB and NIR) with digital zooming API name and ID: Not integrated |
| Specification | Description |
|---|---|
| Provider | SIIS |
| Collection type | Tasking from 1,300 credits per km2 Catalog from 766 credits per km2 |
| Product type | Optical |
| System type | Satellite |
| Specification | Description |
|---|---|
| Resolution | Panchromatic: 50 cm Pansharpened: 50 cm Multispectral: 2 m |
| Bit depth per pixel | Acquired as 14-bit and delivered as 16-bit in imagery |
| Delivery format | A ZIP file containing the following files:
|
| Masks | ROI Transparency |
| NoData value | 0 |
| Primary | Georectified | Orthorectified | |
|---|---|---|---|
| Basic | |||
| TOA | with RPC | with RPC | with RPC |
| Surface reflectance | |||
| Display |
| Primary | Georectified | Orthorectified | |
|---|---|---|---|
| Basic | |||
| TOA | Level 1R* with RPC | Level 1O* with RPC | Level 1G* with RPC |
| Surface reflectance | |||
| Display |
*Upon request.
| Specification | Description |
|---|---|
| Acquisition mode | Mono Stereo (single pass) Stereo (multi pass) |
| Incidence angle | Up to 90° |
| Tasking priority | Standard |
| Orbit | Sun-synchronous, at 685 km |
| Number of satellites | 1 |
| Revisit rate | Every 2 days |
| Swath width | 16 km |
| Specification | Description |
|---|---|
| Spectral bands | Panchromatic: 450–900 nm Multispectral:
|
| Specification | Description |
|---|---|
| Coordinate reference system | UTM-WGS84 |
| Positional accuracy | 51 m CE90 absolute |
| Specification | Description |
|---|---|
| Limitations | Input: AOI, depending on the acquisition mode:
Cloud coverage: 0–10% Output: AOI-clipped imagery |
| Minimum charge | As per 50 km2 |
| Specification | Description |
|---|---|
| Limitations | Input: AOI at least 3 km wide Availability: From 2012 Output: AOI-clipped imagery |
| Minimum charge | As per 10 km2 |
The geographic coverage is global.