SPOT imagery is acquired by a high resolution optical satellite every 3 days anywhere on the globe. Catalog datasets are available starting with 2012. See more on the marketplace or download sample data.
The geographic coverage is global.
Data product | Spectral bands combination |
---|---|
Custom | Available band combinations and bundles
|
Data product | Spectral bands combination |
---|---|
Analytic | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) |
Pansharpened Reflectance | 4-band: pansharpened (RGB and NIR) |
Display | 4-band: pansharpened (RGB and NIR) |
Basic Primary* | Available band combinations and bundles
|
Basic Projected* | Available band combinations and bundles
|
Basic Ortho* | Available band combinations and bundles
|
Reflectance Primary* | Available band combinations and bundles
|
Reflectance Projected* | Available band combinations and bundles
|
Display Primary* | Available band combinations and bundles
|
Display Projected* | Available band combinations and bundles
|
*This data product isn’t integrated into the platform and can only be ordered upon request.
Specification | Description |
---|---|
Provider | Airbus |
Collection type | Tasking from 280 credits per km2 Catalog from 200 credits per km2 |
Product type | Optical |
System type | Satellite |
Specification | Description |
---|---|
Resolution | Panchromatic: 1.50 m Pansharpened: 1.50 m Multispectral: 6 m |
Bit depth per pixel | Tasking:
Catalog:
|
Delivery format | A ZIP file containing the following files:
|
Masks | Cloud Environmental Quality ROI Transparency |
NoData value | 0 |
Primary | Georectified | Orthorectified | |
---|---|---|---|
Basic | with RPC | ||
TOA | |||
Surface reflectance | with RPC | ||
Display | with RPC |
Primary | Georectified | Orthorectified | |
---|---|---|---|
Basic | Basic Primary* with RPC | Basic Projected* | Basic Ortho* |
TOA | |||
Surface reflectance | Reflectance Primary* with RPC | Reflectance Projected* |
|
Display | Display Primary* with RPC | Display Projected* | Display |
*Upon request.
Specification | Description |
---|---|
Acquisition mode | Tasking:
Catalog:
|
Incidence angle | From 5° to 50° |
Tasking priority | Standard High |
Orbit | Sun-synchronous, at 694 km |
Number of satellites | 1 |
Revisit rate | Every 3 days |
Catalog refresh rate | Every 3 days |
Swath width | 60 km |
*Upon request.
Specification | Description |
---|---|
Spectral bands | Panchromatic: 455–744 nm Multispectral:
|
Specification | Description |
---|---|
Coordinate reference system | Tasking:
Catalog: UTM-WGS84 |
Positional accuracy | 10 m CE90 absolute |
Specification | Description |
---|---|
Limitations | Input: AOI calculated using projected-WGS84, from 5 km2, and at least 5 km wide (maximum bounding area for high priority orders: 50 km × 120 km) Cloud coverage, depending on the priority:
Output: AOI-clipped imagery |
Minimum charge | As per 100 km2 |
Specification | Description |
---|---|
Limitations | Input: AOI calculated using projected-WGS84, depending on the asset delivery time:
Availability: From 2012 Output: AOI-clipped imagery |
Data product | Type | Name and ID | Collection name |
---|---|---|---|
Custom | Tasking | Name: ID: | SPOT-tasking |
Analytic | Catalog | Name: ID: | spot |
Pansharpened Reflectance | Catalog | Name: ID: | spot |
Display | Catalog | Name: ID: | spot |
The tasking capabilities of this collection might require a feasibility study. However, a specific combination of parameter values bypasses that requirement. If input geometry limitations are met, an order with this combination will proceed to the activation request stage after creation:
- Minimum interval: At least 30 days
- Acquisition mode: Mono
- Cloud coverage: From 10% to 20%
- Incidence angle: From 20% to 50%
- Priority: Standard
In a standard delivery, an IMG_
directory contains imagery and uses file naming conventions to indicate the spectral processing of the delivered data product.
Naming convention | Description |
---|---|
_MS_ | Analytic multispectral assets |
_P_ | Analytic panchromatic assets |
_PMS_ | Pansharpened Reflectance assets Display assets |