GEOSAT 1 images are acquired by a medium resolution multispectral satellite every 3 days anywhere on the globe.

-
Custom Order now A custom data product delivered with the acquisition, processing, and other parameters of your choice.
BAND COMBINATIONS
- 3-band: Multispectral (RG and NIR)
API DETAILS
- Name:
- geosat-1-tasking
- ID:
- 8768e939-622b-4122-a502-2cd4d6ba1588
-
Multispectral (NRG) Order now A non-integrated data product.
BAND COMBINATIONS
- 3-band: Multispectral (RG and NIR)
-
Expected Color (RGB) Order now A non-integrated data product.
BAND COMBINATIONS
- 3-band: Multispectral (RGB)
-
Atmospheric Correction Multispectral (NRG-AC) Order now A non-integrated data product.
BAND COMBINATIONS
- 3-band: Multispectral (RG and NIR)
| Specification | Description |
|---|---|
| Provider | GEOSAT |
| Collection type | Tasking varies by configuration Catalog varies by configuration |
| Product type | Multispectral |
| System type | Satellite |
| Specification | Description |
|---|---|
| Resolution | 20 m |
| Bit depth per pixel | 8-bit |
| Delivery format | A ZIP file containing the following files:
|
| Masks | Transparency |
| NoData value | 0 |
| Primary | Georectified | Orthorectified | |
|---|---|---|---|
| Basic | |||
| TOA | Level 1R* | Level 1T* | |
| Surface reflectance | |||
| Display |
*Upon request.
| Specification | Description |
|---|---|
| Acquisition mode | Mono |
| Incidence angle | Up to 45° |
| Tasking priority | Standard |
| Orbit | Sun-synchronous, at 663 km |
| Number of satellites | 1 |
| Revisit rate | Every 3 days |
| Swath width | 600 km |
| Specification | Description |
|---|---|
| Spectral bands | Multispectral:
|
| Specification | Description |
|---|---|
| Coordinate reference system | UTM-WGS84 |
| Positional accuracy | 22 m CE90 absolute |
| Specification | Description |
|---|---|
| Limitations | Input: POI Cloud coverage: 0–100% Output: 80 km × 80 km scene |
| Minimum charge | As per 100 km2 |
| Specification | Description |
|---|---|
| Limitations | Input: POI Availability: From 2009 Output: Scenes of a certain size intersecting the defined POI:
|
| Minimum charge | As per 1 scene |
The geographic coverage is global.