The NEXTMap elevation models are global 3D terrain datasets provided by Intermap. See more on the marketplace.
DSM
The coverage map of NEXTMap One DSM
The coverage map of NEXTMap 6 DSM
The coverage map of NEXTMap 10 DSM
DTM
The coverage map of NEXTMap One DTM
The coverage map of NEXTMap 6 DTM
The coverage map of NEXTMap 10 DTM
Bundle
The coverage map of NEXTMap One Bundle
The coverage map of NEXTMap 6 Bundle
The coverage map of NEXTMap 10 Bundle
Data product | Model | Coverage |
---|---|---|
NEXTMap One DSM | DSM | Areas all over the world, see maps |
NEXTMap One DSM (Global)* | DSM | Global |
NEXTMap One DTM | DTM | Areas all over the world, see maps |
NEXTMap One DTM (Global)* | DTM | Global |
NEXTMap One Bundle | Bundle: DSM and DTM | Areas all over the world, see maps |
NEXTMap 6 DSM | DSM | Global |
NEXTMap 6 DTM | DTM | Areas all over the world, see maps |
NEXTMap 6 DTM (Global)* | DTM | Global |
NEXTMap 6 Bundle | Bundle: DSM and DTM | Areas all over the world, see maps |
NEXTMap 10 DSM | DSM | Global |
NEXTMap 10 DTM | DTM | Areas all over the world, see maps |
NEXTMap 10 Bundle | Bundle: DSM and DTM | Areas all over the world, see maps |
*This data product isn’t integrated into the platform and can only be ordered upon requestrequest.
Specification | Description |
---|---|
Provider | Intermap |
Collection type | Catalog |
Product type | Elevation |
System type | Aerial |
Specification | Description |
---|---|
Resolution | Product-dependent:
|
Bit depth per pixel | 32-bit |
Delivery format | A ZIP file containing the data (GeoTIFF) |
Masks | Transparency |
NoData value | -32,767 |
Hydro-flattening | Oceans: Set to 0 m Lakes: Set to a single elevation value Rivers: Flattened in steps of 50 cm |
Data source | SAR and LIDAR |
Specification | Description |
---|---|
Coordinate reference system | NEXTMap One: Geographic-WGS84 with EGM2008 height NEXTMap 6: Geographic-WGS84 with EGM2008 height NEXTMap 10: Geographic-WGS84 with EGM96 height |
Positional accuracy | NEXTMap One:
NEXTMap 6:
NEXTMap 10:
|
Specification | Description |
---|---|
Limitations | Input: AOI up to 250 km2 (maximum bounding area: 1,000 km2) Availability: From 2020 to 2024 Output: AOI-clipped imagery |
Data product | Type | Name and ID | Collection name |
---|---|---|---|
NEXTMap One DSM | Catalog | Name: ID: | nextmapone-dsm |
NEXTMap 6 DSM | Catalog | Name: ID: | nextmap6-dsm |
NEXTMap 10 DSM | Catalog | Name: ID: | nextmap10-dsm |
NEXTMap One DTM | Catalog | Name: ID: | nextmapone-dtm |
NEXTMap 6 DTM | Catalog | Name: ID: | nextmap6-dtm |
NEXTMap 10 DTM | Catalog | Name: ID: | nextmap10-dtm |
NEXTMap One Bundle | Catalog | Name: ID: | nextmapone-bundle |
NEXTMap 6 Bundle | Catalog | Name: ID: | nextmap6-bundle |
NEXTMap 10 Bundle | Catalog | Name: ID: | nextmap10-bundle |