KOMPSAT-3A provides imagery that is acquired by a very high resolution optical satellite every 3 days anywhere on the globe.

| Data product | Spectral bands combination | Order link |
|---|---|---|
| Custom |
kompsat3a-tasking | 57836eeb-72a6-4c24-97a3-f8dc53c7a903 |
| Data product | Spectral bands combination | Order link |
|---|---|---|
| Bundle | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) API name and ID: Not integrated | |
| Bundle DZ | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) with digital zooming API name and ID: Not integrated | |
| Pansharpened | 4-band: Pansharpened (RGB and NIR) API name and ID: Not integrated | |
| Pansharpened DZ | 4-band: Pansharpened (RGB and NIR) with digital zooming API name and ID: Not integrated |
| Specification | Description |
|---|---|
| Provider | SIIS |
| Collection type | Tasking from 1,500 credits per km2 Catalog from 766 credits per km2 |
| Product type | Optical |
| System type | Satellite |
| Specification | Description |
|---|---|
| Resolution | Panchromatic: 40 cm Pansharpened: 40 cm Multispectral: 1.60 m |
| Bit depth per pixel | Acquired as 14-bit and delivered as 16-bit in imagery |
| Delivery format | A ZIP file containing the following files:
|
| Masks | ROI Transparency |
| NoData value | 0 |
| Primary | Georectified | Orthorectified | |
|---|---|---|---|
| Basic | |||
| TOA | with RPC | with RPC | with RPC |
| Surface reflectance | |||
| Display |
| Primary | Georectified | Orthorectified | |
|---|---|---|---|
| Basic | |||
| TOA | Level 1R* with RPC | Level 1O* with RPC | Level 1G* with RPC |
| Surface reflectance | |||
| Display |
*Upon request.
| Specification | Description |
|---|---|
| Acquisition mode | Tasking:
Catalog:
|
| Incidence angle | Up to 90° |
| Tasking priority | Standard |
| Orbit | Sun-synchronous, at 528 km |
| Number of satellites | 1 |
| Revisit rate | Every 3 days |
| Swath width | 13 km |
| Specification | Description |
|---|---|
| Spectral bands | Panchromatic: 450–900 nm Multispectral:
|
| Specification | Description |
|---|---|
| Coordinate reference system | UTM-WGS84 |
| Positional accuracy | 13.5 m CE90 absolute |
| Specification | Description |
|---|---|
| Limitations | Input: AOI at least 3 km wide Cloud coverage: 0-10% Output: AOI-clipped imagery |
| Minimum charge | As per 50 km2 |
| Specification | Description |
|---|---|
| Limitations | Input: AOI at least 3 km wide Availability: From 2015 Output: AOI-clipped imagery |
| Minimum charge | As per 10 km2 |
The geographic coverage is global.