Bluesky provides very high resolution optical aerial imagery acquired over the UK. See more on the marketplace.
Data product | Spectral bands combination | Order link |
---|---|---|
True Color | 3-band: multispectral true color (RGB) | Submit a request |
Color Infrared | 3-band multispectral false color (RG and NIR) | Submit a request |
Multispectral | 4-band: multispectral (RGB and NIR) | Submit a request |
Specification | Description |
---|---|
Provider | Bluesky |
Collection type | Catalog from 800 credits per km2 |
Product type | Optical |
System type | Aerial |
Specification | Description |
---|---|
Resolution | True Color and Multispectral:
Color Infrared: 50 cm |
Primary | Georectified | Orthorectified | |
---|---|---|---|
Basic | |||
TOA | |||
Surface reflectance | |||
Display |
|
*Upon request.
Specification | Description |
---|---|
Acquisition mode | Mono |
Specification | Description |
---|---|
Spectral bands | Multispectral:
|
Specification | Description |
---|---|
Coordinate reference system | British National Grid |
Positional accuracy | 1 m RMSE absolute |
Specification | Description |
---|---|
Limitations | Input: AOI Availability: From 1999 Output: AOI-clipped imagery |
Minimum charge | Varies based on chosen data product and resolution |
The geographic coverage is over the UK.