TripleSat imagery is acquired by three very high resolution optical satellites daily anywhere on the globe. See more on the marketplace or download sample data.
Data product | Spectral bands combination | Order link |
---|---|---|
Level 1 (8‑bit) | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) | Create a catalog order |
Level 1 (16‑bit) | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) | Create a catalog order |
Level 2A (8‑bit) | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) | Create a catalog order |
Level 2A (16‑bit) | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) | Create a catalog order |
Level 4 (8‑bit) | Available band combinations and bundles
| Submit a request |
Level 4A (8‑bit) | Available band combinations and bundles
| Submit a request |
Specification | Description |
---|---|
Provider | 21AT |
Collection type | Catalog from 600 credits per km2 |
Product type | Optical |
System type | Satellite |
Specification | Description |
---|---|
Resolution | Panchromatic: 80 cm Multispectral: 3.20 m |
Bit depth per pixel | 8‑bit 16‑bit |
Delivery format | A ZIP file containing the following files:
|
Masks | Transparency |
NoData value | 0 |
Primary | Georectified | Orthorectified | |
---|---|---|---|
Basic | |||
TOA | Level 1 with RPC | Level 2A | Level 4* Level 4A* |
Surface reflectance | |||
Display |
*Upon request.
Specification | Description |
---|---|
Acquisition mode | Mono |
Incidence angle | Up to 45° |
Off-nadir angle | 45° |
Orbit | Sun-synchronous, at 651 km |
Number of satellites | 3 |
Catalog refresh rate | Daily |
Swath width | 23.4 km |
Specification | Description |
---|---|
Spectral bands | Panchromatic: 450–650 nm Multispectral:
|
Specification | Description |
---|---|
Coordinate reference system | Geographic-WGS84 |
Positional accuracy | < 20 m CE90 absolute at nadir |
Specification | Description |
---|---|
Limitations | Input: AOI with at least 4 unique vertices Availability: From 2016 Output: AOI-clipped imagery |
Minimum charge | As per 5 km2 |
The geographic coverage is global, but certain areas are restricted.
The restriction map
Data product | Type | Name and ID | Collection name |
---|---|---|---|
Level 1 (8‑bit) | Catalog | Name: ID: | triplesat |
Level 1 (16‑bit) | Catalog | Name: ID: | triplesat |
Level 2A (8‑bit) | Catalog | Name: ID: | triplesat |
Level 2A (16‑bit) | Catalog | Name: ID: | triplesat |