Beijing-3N images are acquired by a very high resolution optical satellite every 5 days anywhere on the globe.

| Data product | Spectral bands combination | Order link |
|---|---|---|
| Custom |
beijing-3n-tasking | 306153d7-7c44-4621-9200-379c7f6cd649 |
| Data product | Spectral bands combination | Order link |
|---|---|---|
| Level 1 (8‑bit) | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) API name and ID:beijing-3n-level-1-8bit | b0e4a80e-6a54-486c-ac0c-44497b602545 | |
| Level 1 (16‑bit) | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) API name and ID:beijing-3n-level-1-16bit | 156361b8-58bf-4d45-91ea-18a705581a71 | |
| Level 2A (8‑bit) | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) API name and ID:beijing-3n-level-2-8bit | 6755edd1-1e5f-42ec-a02b-c4e66635e28d | |
| Level 2A (16‑bit) | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) API name and ID:beijing-3n-level-2-16bit | fbc0b5f7-1101-4e70-b480-ffdc8d571912 | |
| Level 4 (8‑bit) |
| |
| Level 4A (8‑bit) |
|
| Specification | Description |
|---|---|
| Provider | 21AT |
| Collection type | Tasking from 2,300 credits per km2 Catalog from 1,600 credits per km2 |
| Product type | Optical |
| System type | Satellite |
| Specification | Description |
|---|---|
| Resolution | Panchromatic: 30 cm Pansharpened: 30 cm Multispectral: 1.20 m |
| Bit depth per pixel | 8-bit 16-bit |
| Delivery format | A ZIP file containing the following files:
|
| Masks | Cloud Transparency |
| NoData value | 0 |
| Primary | Georectified | Orthorectified | |
|---|---|---|---|
| Basic | |||
| TOA | Level 1 with RPC | Level 2A | Level 4* Level 4A* |
| Surface reflectance | |||
| Display |
*Upon request.
| Specification | Description |
|---|---|
| Acquisition mode | Tasking:
Catalog: Mono |
| Incidence angle | Up to 45° |
| Tasking priority | Standard |
| Number of satellites | 1 |
| Orbit | Sun-synchronous, at 610 km |
| Revisit rate | Every 5 days |
| Swath width | 11.5 km |
| Specification | Description |
|---|---|
| Spectral bands | Panchromatic: 450–900 nm Multispectral:
|
| Specification | Description |
|---|---|
| Coordinate reference system | Geographic-WGS84 |
| Positional accuracy | < 10 m CE90 absolute |
| Specification | Description |
|---|---|
| Limitations | Input: AOI at least 2 km wide Cloud coverage: 5–100% Output: AOI-clipped imagery |
| Minimum charge | As per 70 km2 |
| Specification | Description |
|---|---|
| Limitations | Input: AOI with at least 4 unique vertices Availability: From 2021 Output: AOI-clipped imagery |
| Minimum charge | As per 15 km2 |