Capella Space imagery is acquired by 7 very high and high resolution radar satellites on an intraday basis anywhere on the globe. The datasets are available starting from 2020. See more on the marketplace or download sample data.
Data product | Spectral bands combination | Order link |
---|---|---|
Custom | X-band | Create a tasking order |
Data product | Spectral bands combination | Order link |
---|---|---|
SLC | X-band | Create a catalog order |
GEC | X-band | Create a catalog order |
GEO | X-band | Create a catalog order |
SICD | X-band | Create a catalog order |
Specification | Description |
---|---|
Provider | Capella Space |
Collection type | Tasking from 108,600 credits per scene Catalog from 36,400 credits per scene |
Product type | SAR |
System type | Satellite |
Specification | Description |
---|---|
Azimuth resolution | Spot: 50 cm Site: 1 m Strip: 1.20 m |
Ground range resolution | Spot: 40 cm–70 cm Site: 70 cm–1.20 m Strip: 1.10 m–1.60 m |
Bit depth per pixel | Complex: 16-bit Geocoded: 32-bit |
Delivery format | A ZIP file containing the following files:
|
Masks | Transparency |
NoData value | 0 |
Specification | Description |
---|---|
Acquisition mode | Spot Site Strip |
Incidence angle | From 25° to 50° |
Slant range resolution | Spot: 30 cm Site: 30 cm Strip: 75 cm |
Tasking priority | Standard |
Orbit | Mid-inclination, from 44° to 53°, at 590–647 km |
Orbit direction | Ascending Descending |
Number of satellites | 6 |
Polarization | Single: HH, VV |
Revisit rate | 5 times a day |
Specification | Description |
---|---|
Frequency | X-band: 9.4–9.9 GHz |
Specification | Description |
---|---|
Coordinate reference system | Complex: Geographic-WGS84 Geocoded: UTM-WGS84 |
Specification | Description |
---|---|
Limitations | Input: AOI Output: Scenes of a certain size intersecting the defined AOI:
|
Minimum charge | As per 1 scene |
Specification | Description |
---|---|
Limitations | Input: AOI Availability: From 2020 Output: Scenes of a certain size intersecting the defined AOI:
|
Minimum charge | As per 1 scene |
The geographic coverage is global.
Data product | Type | Name and ID | Collection name |
---|---|---|---|
Custom | Tasking | Name: ID: | capella-tasking |
SLC | Catalog | Name: ID: | capella-slc |
GEC | Catalog | Name: ID: | capella-gec |
GEO | Catalog | Name: ID: | capella-geo |
SICD | Catalog | Name: ID: | capella-sicd |