AxelGlobe’s constellation consists of five microsatellites providing medium resolution optical imagery every 3 days anywhere on the globe.

-
Custom Order now A custom data product delivered with the acquisition, processing, and other parameters of your choice.
BAND COMBINATIONS
Individual sets:
- 3-band: Pansharpened true color (RGB)
- Bundle: 1 panchromatic and 5 multispectral bands (RGB, red edge, and NIR)
- Bundle: 1 panchromatic and 5 multispectral surface reflectance bands (RGB, red edge, and NIR)
Grouped sets:
- Bundle: 3-band pansharpened true color (RGB), 1 panchromatic, and 5 multispectral bands (RGB, red edge, and NIR) with and without surface reflectance
API DETAILS
- Name:
- axelglobe-tasking
- ID:
- 62ce7230-0bf5-4eb5-be46-660211695e93
-
Multispectral Order now A non-integrated data product.
BAND COMBINATIONS
- Bundle: 1 panchromatic and 5 multispectral bands (RGB, red edge, and NIR)
-
Surface Reflectance Order now A non-integrated data product.
BAND COMBINATIONS
- Bundle: 1 panchromatic and 5 multispectral bands (RGB, red edge, and NIR)
-
True Color Order now A non-integrated data product.
BAND COMBINATIONS
- 3-band: Pansharpened true color (RGB)
| Specification | Description |
|---|---|
| Provider | Axelspace |
| Collection type | Tasking from 222 credits per km2 Catalog from 100 credits per km2 |
| Product type | Multispectral |
| System type | Satellite |
| Specification | Description |
|---|---|
| Resolution | Panchromatic: 2.50 m Pansharpened: 2.50 m Multispectral: 5 m |
| Bit depth per pixel | 3-band: 8-bit Bundle: 16-bit |
| Delivery format | A ZIP file containing the following files:
|
| Masks | Transparency |
| NoData value | 0 |
| Primary | Georectified | Orthorectified | |
|---|---|---|---|
| Basic | |||
| TOA | Multispectral* | ||
| Surface reflectance | Surface Reflectance* | ||
| Display | True Color* |
*Upon request.
| Specification | Description |
|---|---|
| Acquisition mode | Mono |
| Incidence angle | Up to 90° |
| Off-nadir angle | From –15° to 15° |
| Tasking priority | Standard |
| Orbit | Sun-synchronous, at 585 km |
| Number of satellites | 5 |
| Revisit rate | Every 3 days |
| Swath width | 55 km |
| Specification | Description |
|---|---|
| Spectral bands | Panchromatic band:
Multispectral bands:
|
| Specification | Description |
|---|---|
| Coordinate reference system | UTM-WGS84 |
| Positional accuracy | < 10 m RMSEx/y/z absolute |
| Specification | Description |
|---|---|
| Limitations | Input: AOI at least 5 km wide Cloud coverage: 0–100% Output: AOI-clipped imagery |
| Minimum charge | As per 900 km2 |
| Specification | Description |
|---|---|
| Limitations | Input: AOI from 25 km2 and at least 5 km wide Availability: From 2018 Output: AOI-clipped imagery |
| Minimum charge | As per 900 km2 |
The geographic coverage is global.