Constellr provides medium resolution thermal infrared imagery and land surface temperature (LST) data acquired by the HiVE constellation, acquired every 3 days anywhere on the globe. Catalog datasets are available starting from 2025.

-
LSTprecision Tasking Order now A non-integrated data product.
BAND COMBINATIONS
Bundle of the following:
- Land surface temperature (LST) data
- 4-band: Thermal infrared
- 9-band: Multispectral (RGB, deep blue, red edge, and NIR)
-
LSTprecision Catalog Order now A non-integrated data product.
BAND COMBINATIONS
Bundle of the following:
- Land surface temperature (LST) data
- 4-band: Thermal infrared
- 9-band: Multispectral (RGB, deep blue, red edge, and NIR)
| Specification | Description |
|---|---|
| Provider | Constellr |
| Collection type | Tasking from 303,600 credits per scene Catalog from 54,700 credits per scene |
| Product type | Multispectral |
| System type | Satellite |
| Specification | Description |
|---|---|
| Resolution | 30 m |
| Bit depth per pixel | 32‑bit |
| Delivery format | A ZIP file containing the following files:
|
| Masks | Cloud Quality Transparency |
| NoData value | 65,535 |
| Temperature accuracy | < 1–2 kelvin absolute |
| Primary | Georectified | Orthorectified | |
|---|---|---|---|
| Basic | |||
| TOA | |||
| Surface reflectance | | ||
| Display |
| Primary | Georectified | Orthorectified | |
|---|---|---|---|
| Basic | |||
| TOA | |||
| Surface reflectance | | ||
| Display |
*Upon request.
| Specification | Description |
|---|---|
| Acquisition mode | Mono |
| Incidence angle | Up to 30° |
| Tasking priority | Standard High |
| Orbit | Sun-synchronous, at 510 km |
| Number of satellites | 2 |
| Revisit rate | Every 3 days |
| Swath width | 17.5 km |
| Specification | Description |
|---|---|
| Spectral bands | Thermal infrared bands:
Multispectral bands:
|
| Specification | Description |
|---|---|
| Coordinate reference system | UTM-WGS84 |
| Specification | Description |
|---|---|
| Limitations | Input: AOI Cloud coverage: Up to 100% Output: 15 km × 15 km scene |
| Minimum charge | As per 1 scene |
| Specification | Description |
|---|---|
| Limitations | Input: AOI Availability: From 2025 Output: 15 km × 15 km scene |
| Minimum charge | As per 1 scene |