Constellr provides medium resolution thermal infrared imagery and land surface temperature (LST) data acquired by the HiVE constellation, acquired every 3 days anywhere on the globe. Catalog datasets are available starting from 2014.

-
LSTprecision Tasking Order now A non-integrated data product.
BAND COMBINATIONS
Bundle of the following:
- Land surface temperature (LST) data
- 4-band: Thermal infrared
- 9-band: Multispectral (RGB, deep blue, red edge, and NIR)
-
LSTzoom Tasking Order now A non-integrated data product.
BAND COMBINATIONS
Bundle of the following:
- Land surface temperature (LST) data
- 4-band: Thermal infrared
- 9-band: Multispectral (RGB, deep blue, red edge, and NIR)
-
LSTprecision Catalog Order now A non-integrated data product.
BAND COMBINATIONS
Bundle of the following:
- Land surface temperature (LST) data
- 4-band: Thermal infrared
- 9-band: Multispectral (RGB, deep blue, red edge, and NIR)
-
LSTzoom Catalog Order now A non-integrated data product.
BAND COMBINATIONS
Bundle of the following:
- Land surface temperature (LST) data
- 4-band: Thermal infrared
- 9-band: Multispectral (RGB, deep blue, red edge, and NIR)
-
LSTfusion Catalog Order now A non-integrated data product.
BAND COMBINATIONS
- Time-averaged land surface temperature (LST) data
| Specification | Description |
|---|---|
| Provider | Constellr |
| Collection type | Tasking varies by configuration Catalog from 300 credits per km2 |
| Product type | Multispectral |
| System type | Satellite |
| Specification | Description |
|---|---|
| Resolution | LSTfusion: 30 m LSTprecision: 30 m LSTzoom: 10 m |
| Bit depth per pixel | 32‑bit |
| Delivery format | A ZIP file containing the following files:
|
| Masks | Cloud Quality Transparency |
| NoData value | 65,535 |
| Temperature accuracy | LSTfusion: < 5 kelvin absolute LSTprecision: < 1–2 kelvin absolute LSTzoom: < 3 kelvin absolute |
*Upon request.
| Specification | Description |
|---|---|
| Acquisition mode | Mono |
| Incidence angle | Up to 30° |
| Tasking priority | Standard |
| Orbit | Sun-synchronous, at 510 km |
| Number of satellites | 2 |
| Revisit rate | Every 3 days |
| Swath width | 17.5 km |
| Specification | Description |
|---|---|
| Spectral bands | Thermal infrared bands:
Multispectral bands:
|
| Specification | Description |
|---|---|
| Coordinate reference system | UTM-WGS84 |
| Specification | Description |
|---|---|
| Limitations | Input: AOI Cloud coverage: Up to 100% Output: 15 km × 15 km scene |
| Minimum charge | As per 1 scene |
| Specification | Description |
|---|---|
| Limitations | Input: AOI Availability:
Output: Scenes of a certain size intersecting the defined AOI:
|
| Minimum charge |
|