EROS-B images are captured by a very high resolution satellite anywhere on the globe.

-
Custom Order now A custom data product delivered with the acquisition, processing, and other parameters of your choice.
BAND COMBINATIONS
- 1-band: Panchromatic
API DETAILS
- Name:
- erosb-tasking
- ID:
- fe12785a-4903-4eba-95d6-ca153e49b17e
| Specification | Description |
|---|---|
| Provider | Imagesat |
| Collection type | Tasking from 1,700 credits per km2 Catalog from 1,300 credits per km2 |
| Product type | Multispectral |
| System type | Satellite |
| Specification | Description |
|---|---|
| Resolution | 50 cm |
| Bit depth per pixel | Tasking: 8 or 16‑bit Catalog: 16‑bit |
| Delivery format | A ZIP file containing the following files:
|
| Masks | Transparency |
| NoData value | 0 |
| Primary | Georectified | Orthorectified | |
|---|---|---|---|
| Basic | Level 0A* | ||
| TOA | Level 1A* | Level 1B* | |
| Surface reflectance | |||
| Display |
*Upon request.
| Specification | Description |
|---|---|
| Acquisition mode | Tasking:
Catalog: Mono |
| Incidence angle | Up to 45° |
| Tasking priority | Standard |
| Orbit | Sun-synchronous, at 510 km |
| Number of satellites | 1 |
| Revisit rate | Every 2 days |
| Swath width | 7 km |
| Specification | Description |
|---|---|
| Spectral bands | Panchromatic: 450–900 nm |
| Specification | Description |
|---|---|
| Coordinate reference system | UTM-WGS84 |
| Specification | Description |
|---|---|
| Limitations | Input: AOI at least 7 km wide Cloud coverage: 0–100% Output: Scenes of a certain size intersecting the defined AOI:
|
| Minimum charge | As per 50 km2 |
| Specification | Description |
|---|---|
| Limitations | Input: AOI from 25 km2 Availability: From 2006 Output: AOI-clipped imagery |
The geographic coverage is global.