EROS-B images are captured by a very high resolution satellite anywhere on the globe.

-
Level 0A Order now A non-integrated data product.
BAND COMBINATIONS
- 1-band: Panchromatic
-
Level 1A Order now A non-integrated data product.
BAND COMBINATIONS
- 1-band: Panchromatic
-
Level 1B Order now A non-integrated data product.
BAND COMBINATIONS
- 1-band: Panchromatic
| Specification | Description |
|---|---|
| Provider | Imagesat |
| Collection type | Catalog from 1,300 credits per km2 |
| Product type | Multispectral |
| System type | Satellite |
| Specification | Description |
|---|---|
| Resolution | 50 cm |
| Bit depth per pixel | 16‑bit |
| Delivery format | A ZIP file containing the following files:
|
| Masks | Transparency |
| NoData value | 0 |
| Primary | Georectified | Orthorectified | |
|---|---|---|---|
| Basic | Level 0A* | | |
| TOA | Level 1A* | Level 1B* | |
| Surface reflectance | | | |
| Display | | | |
*Upon request.
| Specification | Description |
|---|---|
| Acquisition mode | Mono |
| Incidence angle | Up to 45° |
| Orbit | Sun-synchronous, at 510 km |
| Number of satellites | 1 |
| Revisit rate | Every 2 days |
| Swath width | 7 km |
| Specification | Description |
|---|---|
| Spectral bands | Panchromatic: 450–900 nm |
| Specification | Description |
|---|---|
| Coordinate reference system | UTM-WGS84 |
| Specification | Description |
|---|---|
| Limitations | Input: AOI from 25 km2 Availability: From 2006 Output: AOI-clipped imagery |
The geographic coverage is global.