PlanetObserver provides a medium resolution global natural color basemaps that can be used for visualization and simulation solutions.

| Data product | Spectral bands combination | Order link |
|---|---|---|
| 10m Global Imagery Basemap | 3-band: Multispectral true color (RGB) API name and ID: Not integrated |
| Specification | Description |
|---|---|
| Provider | PlanetObserver |
| Collection type | Catalog |
| Product type | Derived product |
| Specification | Description |
|---|---|
| Resolution | 10 m |
| Data source | Sentinel‑2 and Landsat 8 |
| Specification | Description |
|---|---|
| Spectral bands | RGB |
| Specification | Description |
|---|---|
| Coordinate reference system | Geographic-WGS84 |
| Specification | Description |
|---|---|
| Limitations | Input: AOI Availability: From 2018 Output: Tiled imagery |
The geographic coverage is global.