IO Aerospace provides very high resolution imagery acquired with a sensor mounted on a Learjet aircraft over North America.

-
Multispectral Order now A non-integrated data product.
BAND COMBINATIONS
- Bundle: 3-band multispectral (RGB) and 1-band multispectral (NIR)
| Specification | Description |
|---|---|
| Provider | IO Aerospace |
| Collection type | Tasking from 4,700 credits per km2 |
| Product type | Multispectral |
| System type | Aerial |
| Specification | Description |
|---|---|
| Resolution | 10 cm |
| Bit depth per pixel | Acquired as 14-bit and delivered as 8-bit and 16-bit in imagery |
| Masks | Transparency |
| NoData value | 0 |
| Primary | Georectified | Orthorectified | |
|---|---|---|---|
| Basic | |||
| TOA | |||
| Surface reflectance | |||
| Display | |
*Upon request.
| Specification | Description |
|---|---|
| Acquisition mode | Mono |
| Tasking priority | Standard |
| Swath width | 5 km |
| Specification | Description |
|---|---|
| Spectral bands | Multispectral:
|
| Specification | Description |
|---|---|
| Coordinate reference system | UTM-WGS84 |
| Positional accuracy | With GCPs: 25 cm absolute |
| Specification | Description |
|---|---|
| Limitations | Input: AOI at least 20 km wide Cloud coverage: < 5% Output: AOI-clipped imagery |
| Minimum charge | As per 2,500 km2 |
The geographic coverage is over North America.