SatVu provides medium resolution thermal infrared imagery acquired by HotSat-1 in 2023, acquired worldwide.

-
Visual Order now A non-integrated data product.
BAND COMBINATIONS
- 1-band: Thermal infrared
| Specification | Description |
|---|---|
| Provider | SatVu |
| Collection type | Catalog from 58,700 credits per scene |
| Product type | Multispectral |
| System type | Satellite |
| Specification | Description |
|---|---|
| Resolution | 3.50 m |
| Masks | Transparency |
*Upon request.
| Specification | Description |
|---|---|
| Acquisition mode | Mono |
| Specification | Description |
|---|---|
| Spectral bands | Day time mode: 3,700–4,950 nm (thermal infrared) Night time mode: 4,500–4,950 nm (thermal infrared) |
| Specification | Description |
|---|---|
| Positional accuracy | < 30 m CE90 absolute |
| Specification | Description |
|---|---|
| Limitations | Input: AOI Availability: 2023 Output: 4.5 km × 3.5 km scene |
| Minimum charge | As per 1 scene |
The geographic coverage is global.