Near Space Labs imagery is acquired by a fleet of stratospheric balloons up to 5 times a day.

| Data product | Spectral bands combination | Order link |
|---|---|---|
| Custom | 3-band: Multispectral (RGB) API name and ID:nsl-tasking | 21591ec1-8365-46a6-8f63-5f9cfff2f53e |
| Specification | Description |
|---|---|
| Provider | Near Space Labs |
| Collection type | Tasking |
| Product type | Optical |
| System type | Aerial |
| Specification | Description |
|---|---|
| Resolution | Available resolutions:
|
| Bit depth per pixel | 8-bit |
| Delivery format | A ZIP file containing the following files:
|
| Masks | Transparency |
| NoData value | 0 |
| Specification | Description |
|---|---|
| Acquisition mode | Mono |
| Incidence angle | Up to 30° |
| Tasking priority | Standard |
| Revisit rate | 5 times a day |
| Specification | Description |
|---|---|
| Spectral bands | RGB |
| Specification | Description |
|---|---|
| Coordinate reference system | UTM-NAD83 |
| Positional accuracy | 5 m CE90 absolute |
| Specification | Description |
|---|---|
| Limitations | Input: AOI Output: Scenes of a certain size intersecting the defined AOI:
|
The geographic coverage is over the USA.