There can be a minimum charge when creating a catalog order. You can create an order if your AOI is smaller than the specified area or your order value is below the specified credit amount, but a minimum charge applies. Dynamic pricing will apply for orders exceeding the specified area or credit amount.
You’ll need to meet the catalog limitations before creating a catalog order.
A collection that also provides tasking data can have different tasking minimum charges.
-
Minimum chargeable area
The smallest AOI size you’ll be charged for when creating an order.
-
Minimum credit amount
The smallest credit amount you’ll be charged when creating an order.
Collection | Minimum chargeable area | Minimum credit amount |
---|---|---|
Beijing-3A | As per 10 km2 | 12,000 credits |
Beijing-3N | As per 15 km2 | 24,000 credits |
BlackSky | Mono: as per 1 scene Stereo (2-frame): as per 1 scene | Mono: 11,300 credits Stereo (2-frame): 22,600 credits |
EROS-B | ||
EROS-B | ||
Landsat 8 | ||
Pléiades | ||
Pléiades Neo | ||
Sentinel-2 | ||
SkySat | As per 25 km2 | 17,500 credits |
SPOT | ||
TripleSat | As per 5 km2 | 3,000 credits |
Collection | Minimum chargeable area | Minimum credit amount |
---|---|---|
Hexagon Aerial | Europe 30 cm: as per 6.66 km2 North America 15 cm: as per 9.09 km2 North America 30 cm: as per 16.66 km2 | 10,000 credits |
Vexcel Aerial | As per 0.25 km2 | Varies based on product type and age |
Collection | Minimum chargeable area | Minimum credit amount |
---|---|---|
Capella Space | As per 1 scene | Varies based on age and product |
Collection | Minimum chargeable area | Minimum credit amount |
---|---|---|
Hexagon Elevation DSM | Europe 60 cm: as per 413.04 km2 North America 30 cm: as per 633.33 km2 North America 60 cm: as per 1055.55 km2 | 950,000 credits |
NEXTMap | ||
Vexcel Elevate | As per 0.25 km2 | Varies based on product type and region |
WorldDEM Neo DSM |