There can be a minimum charge when creating a catalog order. You can create an order if your AOI is smaller than the specified area, but a minimum charge will apply. Dynamic pricing will apply for orders exceeding the specified area.
You’ll need to meet the technical catalog limitations before creating a catalog order.
A collection that also provides tasking data can have different minimum charges for tasking data products.
Collection | Minimum chargeable area |
---|---|
AxelGlobe | As per 900 km2 |
Beijing-3A | As per 10 km2 |
Beijing-3N | As per 15 km2 |
BlackSky | As per 1 scene |
EROS-B | |
EROS-B | |
GEOSAT 1 | As per 1 scene |
GEOSAT 2 | As per 25 km2 |
GHGSat | |
GÖKTÜRK-1 | As per 25 km2 |
HotSat‑1 | As per 1 scene |
KOMPSAT‑3 | As per 10 km2 |
KOMPSAT‑3A | As per 10 km2 |
Landsat 8 | |
Pléiades | |
Pléiades Neo | |
Sentinel-2 | |
SkySat | As per 25 km2 |
SPOT | |
TripleSat | As per 5 km2 |
Vision-1 | As per 25 km2 |
Collection | Minimum chargeable area |
---|---|
Bluesky Aerial | Varies based on chosen data product and resolution |
Getmapping Aerial | |
Hexagon Aerial | Europe 30 cm: as per 7 km2 North America 15 cm: as per 10 km2 North America 30 cm: as per 17 km2 |
Vexcel Aerial | As per 0.25 km2 |
Collection | Minimum chargeable area |
---|---|
Capella Space | As per 1 scene |
Collection | Minimum chargeable area |
---|---|
Bluesky Elevation | Varies based on chosen data product and resolution |
Hexagon Elevation DSM | Europe 60 cm: as per 414 km2 North America 30 cm: as per 634 km2 North America 60 cm: as per 1056 km2 |
NEXTMap | |
PlanetDEM | |
Vexcel Elevate | As per 0.25 km2 |
WorldDEM Neo DSM |
Collection | Minimum chargeable area |
---|---|
PlanetSAT |