Introduction
Pléiades images are acquired by two very high resolution optical satellites (Pléiades 1A and 1B) on a daily basis anywhere on the globe. Catalog datasets are available starting from 2012. You can task Pléiades to get fresh data for real-time monitoring.
This collection provides catalog and tasking data. See more on the marketplace.
Product information
Geographic coverage
The geographic coverage is global.
General specifications
Specifications | Description |
---|---|
Spatial resolution | Panchromatic: very high resolution (0.5 m) Multispectral: very high resolution (2 m) |
Sensor type | Optical |
Acquisition mode | Mono Stereo Tri-stereo |
Geometric processing level | Primary Projected Ortho |
Radiometric processing level | Basic Reflectance Display |
File format | DIMAP-GeoTIFF DIMAP-Optimized JPEG 2000 DIMAP-Regular JPEG 2000 |
Revisit frequency | Daily (for Constellation) |
Catalog data availability | From 2012 |
Incidence angle | Up to 52° |
Spectral bands | Panchromatic 470–830 nm Blue (B) 430–550 nm Green (G) 500–620 nm Red (R) 590–710 nm Near-infrared (NIR) 740–940 nm |
Spectral combination | Panchromatic products:
|
Bit depth per pixel | 8-bit 12-bit 16-bit |
Coordinate reference system | EPSG:4326 (WGS84) |
Limitations
Catalog limitations
Delivery time < 10 min | Delivery time < 24 hours | |
Minimum order size | 0.1 km2 | 1 km2 |
UP42 data products
Tasking data products
Data product | ID | Name | Spectral processing | Geometric processing level | File format | Bit depth per pixel | Radiometric processing level |
---|---|---|---|---|---|---|---|
Custom | 4f866cd3-d816-4c98-ace3-e6105623cf13 | PHR-tasking | Any | Any | Any | Any | Any |
Display | 28d4a077-6620-4ab5-9a03-c96bf622457e | PHR-tasking | Pansharpened 4-band | Ortho | DIMAP-GeoTIFF | 8‑bit | Display |
Analytic | bd102407-1814-4f92-8b5a-7697b7a73f5a | PHR-tasking | Bundle: Panchromatic + Multispectral 4-band | Ortho | DIMAP-GeoTIFF | 12‑bit | Reflectance |
Catalog data products
Data product | ID | Name | Spectral processing | Geometric processing level | File format | Bit depth per pixel | Radiometric processing level | Acquisition mode |
---|---|---|---|---|---|---|---|---|
Analytic | 4f1b2f62-98df-4c74-81f4-5dce45deee99 | phr | Bundle: Panchromatic + Multispectral 4-band | Ortho | DIMAP-GeoTIFF | 12‑bit | Reflectance | Mono |
Display | 647780db-5a06-4b61-b525-577a8b68bb54 | phr | Pansharpened 4 bands | Ortho | DIMAP-GeoTIFF | 8‑bit | Display | Mono |