Vexcel Aerial provides multispectral imagery of areas in the US and Canada, in Western and Eastern Europe, and in Oceania. See more on the marketplace.
The coverage map of Vexcel Aerial — Ortho
The coverage map of Vexcel Aerial — True Ortho
The coverage map of Vexcel Aerial — Obliques and Nadir
Data product | Type | Spectral bands combination |
---|---|---|
Vexcel Aerial — Ortho | Catalog | Bundle with both combinations:
|
Vexcel Aerial — True Ortho | Catalog | Bundle with both combinations:
|
Vexcel Aerial — Obliques and Nadir | Catalog | Scenes with 4 attributes (North, South, East, West):
|
Ortho and True Ortho data products have distinct versions, each processed differently and available on a specific timeline:
- First Ortho: an early access version
- Quick Ortho: an intermediate version available 2–3 weeks after First Ortho
- DXM Ortho: a near-final version available 6 weeks after Quick Ortho
- Final Ortho: a final product available 2 weeks after DXM Ortho
First Ortho | Quick Ortho | DXM Ortho | Final Ortho | |
---|---|---|---|---|
Aerial triangulation | ||||
Color balancing | ||||
Seamline editing | ||||
Native orthorectification | ||||
Water editing | ||||
True color (RGB) images | ||||
False color (RG and NIR) images |
Specification | Description |
---|---|
Provider | Vexcel |
Collection type | Catalog |
Product type | Optical |
System type | Aerial |
Specification | Description |
---|---|
Resolution | Ortho: 15–20 cm True Ortho: 5.5–7.5 cm Obliques and Nadir: 5.5–7.5 cm |
Bit depth per pixel | 8-bit |
Delivery format | A ZIP file containing the following files:
|
Masks | Transparency |
NoData value | 0 |
Primary | Georectified | Orthorectified | |
---|---|---|---|
Basic | |||
TOA | |||
Surface reflectance | |||
Display | Obliques and Nadir | Ortho True Ortho |
Specification | Description |
---|---|
Acquisition mode | Mono |
Catalog refresh rate | Variable |
Specification | Description |
---|---|
Spectral bands | Multispectral:
*Not available in the First Ortho version. |
Specification | Description |
---|---|
Coordinate reference system | Ortho: Projected-WGS84 True Ortho: Projected-WGS84 Obliques and Nadir: UTM-WGS84 |
Positional accuracy | Ortho: 1 m RMSEx/y/z absolute True Ortho: 15 cm RMSEx/y/z absolute Obliques and Nadir:
|
Specification | Description |
---|---|
Limitations | Input: AOI, depending on the data product:
Output:
|
Minimum charge | As per 0.25 km2 |
Data product | Type | Name and ID | Collection name |
---|---|---|---|
Vexcel Aerial — Ortho | Catalog | Name: vexcel-aerial-ortho ID: 679b682a-04cc-49ae-bb06-564ca4feddbd | vexcel-aerial-ortho |
Vexcel Aerial — True Ortho | Catalog | Name: vexcel-aerial-trueortho ID: bdf6705e-f330-4885-8748-c254ac03e610 | vexcel-aerial-trueortho |
Vexcel Aerial — Obliques and Nadir | Catalog | Name: vexcel-aerial-oblique ID: 587c61a2-105e-4e1f-955b-10ef3dc60681 | vexcel-aerial-oblique |