When creating a tasking order, consider the technical limitations of a given collection. Some collections also have a minimum charge that applies to orders smaller than a certain size.
If a tasking collection also provides catalog data, it will have different catalog limitations.
-
Coverage
This specifies the geographic areas that can be captured by ordering a given collection.
-
Input
This specifies the input geometry type for a collection. Collections using AOI input geometries can have maximum and minimum size limits. The bounding area refers to the total area within the bounding box that encloses a given AOI.
- Width (first value) corresponds to the east–west dimension.
- Height (second value) corresponds to the north–south dimension.
You can’t create an order if your AOI size exceeds these limits.
-
Cloud coverage
This specifies the maximum cloud coverage that can be selected for a collection.
The selected maximum cloud coverage can affect the price of a tasking order.
-
Output
This specifies how imagery will be delivered.
Collection | Coverage | Input | Cloud coverage | Output |
---|---|---|---|---|
AxelGlobe | Global | AOI at least 5 km wide | 0–100% | AOI-clipped imagery |
Beijing‑3A | Global* | AOI at least 2 km wide | 5–100% | AOI-clipped imagery |
Beijing‑3N | Global* | AOI at least 2 km wide | 5–100% | AOI-clipped imagery |
BlackSky | Global | POI | 30–100% | Scene sized from 26 km2 to 33 km2 |
Dragonette‑1 | Global | AOI at least 5 km wide | 20–100% | AOI-clipped imagery |
EROS‑B | Global | AOI at least 7 km wide | 0–100% | Scenes of a certain size intersecting the defined AOI:
|
EROS‑C | See map | AOI at least 12.5 km wide | 0–100% | Scenes of a certain size intersecting the defined AOI:
|
GEOSAT 1 | Global | POI | 0–100% | 80×80 km2 scene |
GEOSAT 2 | Global | AOI at least 5 km wide | 0–100% | AOI-clipped imagery |
GHGSat | Global | AOI or POI | 0–75%, not selectable | 12×12 km2 scene |
GÖKTÜRK‑1 | Global* | AOI at least 5 km wide | 0–15% | AOI-clipped imagery |
KOMPSAT‑3 | Global | AOI, depending on the acquisiton mode:
| 0–10% | AOI-clipped imagery |
KOMPSAT‑3A | Global | AOI, depending on the acquisiton mode:
| 0–10% | AOI-clipped imagery |
Maxar | Global* | AOI from 50 km2 (64 km2 for high-demand areas) up to 1,000 km2, at least 2 km wide, with vertices spaced at least 2 meters apart | 15–50% | Primary data products: full scenes Other data products: AOI-clipped imagery |
Pléiades | Global | AOI from 5 km2 and at least 2 km wide (maximum bounding area for high priority orders: 18.9×40 km2) | Depending on the priority:
| AOI-clipped imagery |
Pléiades Neo | Global* | AOI from 5 km2 and at least 5 km wide (maximum bounding area for high priority orders: 13×30 km2) | Depending on the priority:
| AOI-clipped imagery |
Satellogic | Global | AOI at least 5 km wide | 0–100% | AOI-clipped imagery |
SkySat | Global* | AOI up to 5,000 km2 | 0–15%, not selectable | AOI-clipped imagery |
SPOT | Global | AOI from 5 km2 and at least 5 km wide (maximum bounding area for high priority orders: 50×120 km2) | Depending on the priority:
| AOI-clipped imagery |
Vision‑1 | Global | AOI at least 2 km wide | 0–45% | AOI-clipped imagery |
*The geographic coverage is global, but certain areas are restricted.
Collection | Coverage | Input | Output |
---|---|---|---|
Near Space Labs | USA | AOI | Scenes of a certain size intersecting the defined AOI:
|
Collection | Coverage | Input | Output |
---|---|---|---|
Globhe Optical | Global | AOI | AOI-clipped imagery |
Collection | Coverage | Input | Output |
---|---|---|---|
Capella Space | Global | AOI | Scenes of a certain size intersecting the defined AOI:
|
ICEYE | Global | AOI | Scenes of a certain size intersecting the defined AOI:
|
KOMPSAT‑5 | Global | AOI | Scenes of a certain size intersecting the defined AOI:
|
TerraSAR‑X | Global | AOI | Scenes of a certain size intersecting the defined AOI:
|
Umbra | Global* | POI | Scenes of a certain size intersecting the defined POI:
|
*The geographic coverage is global, but certain areas are restricted.
Collection | Coverage | Input | Output |
---|---|---|---|
Airbus Elevation | Global | AOI at least 10 km wide | AOI-clipped imagery |
Globhe Elevation | Global | AOI | AOI-clipped imagery |