Pléiades Neo
Very high resolution 30 cm optical imagery acquired daily on a global basis.
Introduction
Pléiades Neo imagery is acquired by four very high resolution optical satellites (Pléiades Neo 3 and 4) on a daily basis anywhere on the globe. Catalog datasets are available starting from November 2021. You can task Pléiades Neo to get fresh data for real-time monitoring.
This collection provides catalog and tasking data. See more on the marketplace.
The tasking collection is restricted. To use this collection, request access.
Product information
Geographic coverage
The geographic coverage is global. There are regional restrictions that limit the coverage.
Location of interest type
This collection accepts AOIs. You will get imagery clipped to the defined AOI.
General specifications
Specification | Description |
---|---|
Spatial resolution | Pansharpened: Very high resolution (0.30 m) Panchromatic: Very high resolution (0.30 m) Multispectral: High resolution (1.20 m) |
Sensor type | Optical |
Acquisition mode | Mono Stereo Tri-stereo |
Geometric processing level | Primary Projected Ortho |
Radiometric processing level | Basic Reflectance Display |
Delivery format | DIMAP-GeoTIFF DIMAP-Optimized JPEG 2000 DIMAP-Regular JPEG 2000 |
Revisit frequency | Daily globally (30° off-nadir) |
Swath width | 14 km |
Catalog data availability | From 2021 |
Incidence angle | Up to 52° |
Spectral bands | Panchromatic 450–800 nm Deep blue 400–450 nm Blue (B) 450–520 nm Green (G) 530–590 nm Red (R) 620–690 nm Red edge 700–750 nm Near-infrared (NIR) 770–880 nm |
Spectral bands combination | Panchromatic products:
|
Bit depth per pixel | 8-bit 12-bit 16-bit |
Coordinate reference system | Tasking: EPSG:4326 Catalog: UTM-WGS84 |
Limitations
Tasking limitations
AOI size | From 100 km2 |
Minimum corridor width | 5 km |
Catalog limitations
Delivery time < 10 min | Delivery time < 24 hours | Non-integrated | |
AOI size | From 0.1 km2 | From 25 km2 | From 25 km2 |
UP42 data products
Tasking data products
Product configuration title | Data product ID | Collection name | Spectral processing | Geometric processing level | Delivery format | Bit depth per pixel | Radiometric processing level |
---|---|---|---|---|---|---|---|
Custom | 07c33a51-94b9-4509-84df-e9c13ea92b84 | pneo-tasking | Any | Any | Any | Any | Any |
Display (Mono) | 469f9b2f-1631-4c09-b66d-575abd41dc8f | pneo-tasking | Pansharpened 6-band | Ortho | DIMAP-GeoTIFF | 8‑bit | Display |
Analytic (Mono) | 123eabab-0511-4f36-883a-80928716c3db | pneo-tasking | Bundle: Panchromatic + Multispectral 6-band | Ortho | DIMAP-GeoTIFF | 16‑bit | Reflectance |
Catalog data products
Product configuration title | Data product ID | Collection name | Spectral processing | Geometric processing level | Delivery format | Bit depth per pixel | Radiometric processing level | Acquisition mode |
---|---|---|---|---|---|---|---|---|
Display | 17745de8-6e7d-4751-99cd-3f8e9e9d290e | pneo | Pansharpened 6-band | Ortho | DIMAP-GeoTIFF | 8‑bit | Display | Mono |
Analytic | 6f722fb5-0323-4c97-9b1e-22870325b8db | pneo | Bundle: Panchromatic + Multispectral 6-band | Ortho | DIMAP-GeoTIFF | 16‑bit | Reflectance | Mono |