Introduction
BlackSky's constellation consists of 14 satellites launched into a mid-inclination orbit that provide high revisit rate cadence, responsive last-minute tasking, and timely collect-to-data-delivery latency timeframes.
This collection provides tasking data. See more on the marketplace.
Product information
Geographic coverage
The geographic coverage is global.
General specifications
Specification | Description |
---|---|
Spatial resolution | Very high resolution (0.83 m to 1.3 m) |
Sensor type | Optical |
Minimum scene size | 36 km2 |
Acquisition mode | Standard Burst Area Coverage Stereo |
Data product type | The product bundle includes the following products:
|
File format | GeoTIFF NITF |
Incidence angle | Up to 30° |
Revisit frequency | 15 revisits per day |
Spectral bands | RGB Panchromatic |
Georeferencing accuracy | < 20 m CE90 globally |
Bit depth per pixel | 16-bit |
Coordinate reference system | EPSG:4326 (WGS84) |
UP42 data products
Data product | ID | Name |
---|---|---|
Custom | 613ad1f5-4148-4460-a316-1a97e46058f9 | blacksky-tasking |