Maxar imagery is acquired by GeoEye-1, WorldView-2, WorldView-3, and the WorldView Legion satellites anywhere on the globe. Catalog datasets are available starting from 2001. See more on the marketplace or download sample data.
30 cm tasking
- WorldView Legion
- WorldView-3
50 cm tasking
- GeoEye-1
- WorldView-2
- WorldView-1
The geographic coverage is global, but certain areas are restricted.
The restriction map of WorldView Legion and WorldView-3
Data product | Resolution | Spectral bands combination |
---|---|---|
Custom | 30 cm | Available band combinations and bundles
|
Custom | 50 cm | Available band combinations and bundles
|
Data product | Resolution | Spectral bands combination |
---|---|---|
WorldView Legion HD15 | 15 cm | 4-band: pansharpened (RGB and NIR) |
WorldView Legion — System-Ready | 30 cm | Bundle: 1 panchromatic and 8 multispectral bands (RGB, NIR, red edge, coastal blue, and yellow) |
WorldView Legion — Ortho-Ready | 30 cm | Bundle: 1 panchromatic and 8 multispectral bands (RGB, NIR, red edge, coastal blue, and yellow) |
WorldView Legion — Map-Ready | 30 cm | Bundle: 1 panchromatic and 8 multispectral bands (RGB, NIR, red edge, coastal blue, and yellow) |
WorldView Legion — Map-Ready Pansharpened | 30 cm | 8-band: pansharpened (RGB, NIR, red edge, coastal blue, and yellow) |
WorldView-3 — System-Ready | 30 cm | Bundle: 1 panchromatic and 8 multispectral bands (RGB, NIR, red edge, coastal blue, and yellow) |
WorldView-3 — Ortho-Ready | 30 cm | Bundle: 1 panchromatic and 8 multispectral bands (RGB, NIR, red edge, coastal blue, and yellow) |
WorldView-3 — Map-Ready | 30 cm | Bundle: 1 panchromatic and 8 multispectral bands (RGB, NIR, red edge, coastal blue, and yellow) |
WorldView-3 — Map-Ready Pansharpened | 30 cm | 8-band: pansharpened (RGB, NIR, red edge, coastal blue, and yellow) |
GeoEye-1 — System-Ready | 40 cm | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) |
GeoEye-1 — Ortho-Ready | 40 cm | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) |
GeoEye-1 — Map-Ready | 40 cm | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) |
GeoEye-1 — Map-Ready Pansharpened | 40 cm | 4-band: pansharpened (RGB and NIR) |
WorldView-2 — System-Ready | 50 cm | Bundle: 1 panchromatic and 8 multispectral bands (RGB, NIR, red edge, coastal blue, and yellow) |
WorldView-2 — Ortho-Ready | 50 cm | Bundle: 1 panchromatic and 8 multispectral bands (RGB, NIR, red edge, coastal blue, and yellow) |
WorldView-2 — Map-Ready | 50 cm | Bundle: 1 panchromatic and 8 multispectral bands (RGB, NIR, red edge, coastal blue, and yellow) |
WorldView-2 — Map-Ready Pansharpened | 30 cm | 8-band: pansharpened (RGB, NIR, red edge, coastal blue, and yellow) |
WorldView-1 — System-Ready | 50 cm | 1-band: panchromatic |
WorldView-1 — Ortho-Ready | 50 cm | 1-band: panchromatic |
WorldView-1 — Map-Ready (16-bit) | 50 cm | 1-band: panchromatic |
WorldView-1 — Map-Ready (8-bit) | 50 cm | 1-band: panchromatic |
Specification | Description |
---|---|
Provider | Maxar |
Collection type | Tasking Catalog |
Product type | Optical |
System type | Satellite |
Specification | Description |
---|---|
Resolution | WorldView Legion
WorldView-3
GeoEye-1
WorldView-2
WorldView-1
|
Bit depth per pixel | System-Ready: 16‑bit Ortho-Ready: 16‑bit Map-Ready: 16‑bit (WorldView-1 — Map-Ready: 8 or 16‑bit) Map-Ready Pansharpened: 8‑bit WorldView Legion HD15: 8‑bit |
Delivery format | A ZIP file containing the following files:
|
Masks | ROI |
Primary | Georectified | Orthorectified | |
---|---|---|---|
Basic | |||
TOA | with RPC | with RPC | |
Surface reflectance | with RPC | ||
Display | with RPC |
Primary | Georectified | Orthorectified | |
---|---|---|---|
Basic | |||
TOA | System-Ready with RPC | ||
Surface reflectance | Ortho-Ready with RPC | Map-Ready | |
Display |
|
Specification | Description |
---|---|
Acquisition mode | Tasking:
Catalog: Mono |
Incidence angle | From 5° to 45° |
Off-nadir angle | From 5° to 45° |
Tasking priority | Standard High |
Orbit | WorldView Legion: mid-inclination at 45° and sun-synchronous, at 518 km WorldView-3: Sun-synchronous, at 617 km GeoEye-1: Sun-synchronous, at 681 km WorldView-2: Sun-synchronous, at 770 km WorldView-1: Sun-synchronous, at 496 km |
Number of satellites | 9+ |
Revisit rate | 15 times a day |
Swath width | WorldView Legion: 10 km WorldView-3: 13.1 km GeoEye-1: 15.3 km WorldView-2: 16.4 km WorldView-1: 17.7 km |
Specification | Description |
---|---|
Spectral bands | WorldView Legion
WorldView-3
GeoEye-1
WorldView-2
WorldView-1
|
Specification | Description |
---|---|
Coordinate reference system | UTM-WGS84 |
Positional accuracy | < 5 m CE90 absolute |
Specification | Description |
---|---|
Limitations | Input: AOI from 50 km2 (64 km2 for high-demand areas) up to 1,000 km2, at least 2 km wide, with vertices spaced at least 2 meters apart Cloud coverage: 15–50% Output:
|
Minimum charge | As per 50 km2 (64 km2 for high-demand areas) |
Specification | Description |
---|---|
Limitations | Input: AOI Availability: From 2007 Output:
|
Minimum charge | As per 1 km2 |
Data product | Resolution | Name and ID | Collection name |
---|---|---|---|
Custom | 30 cm | Name: ID: | maxar-30cm-tasking |
Custom | 50 cm | Name: ID: | maxar-50cm-tasking |
Data product | Resolution | Name and ID | Collection name |
---|---|---|---|
WorldView Legion HD15 | 15 cm | Name: ID: | worldview-legion-hd |
WorldView Legion — System-Ready | 30 cm | Name: ID: | worldview-legion |
WorldView Legion — Ortho-Ready | 30 cm | Name: ID: | worldview-legion |
WorldView Legion — Map-Ready | 30 cm | Name: ID: | worldview-legion |
WorldView Legion — Map-Ready Pansharpened | 30 cm | Name: ID: | worldview-legion |
WorldView-3 — System-Ready | 30 cm | Name: ID: | worldview-3 |
WorldView-3 — Ortho-Ready | 30 cm | Name: ID: | worldview-3 |
WorldView-3 — Map-Ready | 30 cm | Name: ID: | worldview-3 |
WorldView-3 — Map-Ready Pansharpened | 30 cm | Name: ID: | worldview-3 |
GeoEye-1 — System-Ready | 40 cm | Name: ID: | geoeye-1 |
GeoEye-1 — Ortho-Ready | 40 cm | Name: ID: | geoeye-1 |
GeoEye-1 — Map-Ready | 40 cm | Name: ID: | geoeye-1 |
GeoEye-1 — Map-Ready Pansharpened | 40 cm | Name: ID: | geoeye-1 |
WorldView-2 — System-Ready | 50 cm | Name: ID: | worldview-2 |
WorldView-2 — Ortho-Ready | 50 cm | Name: ID: | worldview-2 |
WorldView-2 — Map-Ready | 50 cm | Name: ID: | worldview-2 |
WorldView-2 — Map-Ready Pansharpened | 30 cm | Name: ID: | worldview-2 |
WorldView-1 — System-Ready | 50 cm | Name: ID: | worldview-1 |
WorldView-1 — Ortho-Ready | 50 cm | Name: ID: | worldview-1 |
WorldView-1 — Map-Ready (16-bit) | 50 cm | Name: ID: | worldview-1 |
WorldView-1 — Map-Ready (8-bit) | 50 cm | Name: ID: | worldview-1 |