TerraSAR-X
Very high resolution SAR imagery acquired every two weeks on a global basis.
Introduction
TerraSAR-X imagery is acquired by two high resolution radar satellites (TerraSAR-X and TanDEM-X) every 11 days anywhere on the globe.
This collection provides tasking data. See more on the marketplace.
This is a restricted collection. To use this collection, request access.
Product information
Geographic coverage
The geographic coverage is global.
Location of interest type
This collection accepts AOIs. You will get full scenes intersecting the defined AOI.
General specifications
Specification | Description |
---|---|
Azimuth resolution | SpotLight: High resolution (2 m) Staring SpotLight: Very high resolution (0.25 m) StripMap: Medium resolution (3 m) ScanSAR: Medium resolution (18.50 m) Wide ScanSAR: Low resolution (40 m) High Resolution SpotLight: High resolution (1 m) High Resolution SpotLight 300 MHz: High resolution (1 m) |
Sensor type | Radar |
Acquisition mode | Staring SpotLight High Resolution SpotLight High Resolution SpotLight 300 MHz SpotLight StripMap ScanSAR Wide ScanSAR |
Processing level | Single Look Slant Range Complex (SSC) Multi Look Ground Range Detected (MGD) Geocoded Ellipsoid Corrected (GEC) Ascending/Descending Merge (ADM) |
Delivery format | COSAR GeoTIFF |
Revisit frequency | From 2 to 11 days |
Catalog data availability | From 2007 |
Incidence angle | From 15° to 60° |
Spectral bands | X-band (9.65 GHz) |
Polarization | Single HH Single VV Dual (HH and VV) |
Orbit directions | Ascending Descending |
Bit depth per pixel | 16-bit |
Coordinate reference system | EPSG:4326 |
Product formats
Processing level | Delivery format |
---|---|
Single Look Slant Range Complex (SSC) | COSAR |
Multi Look Ground Range Detected (MGD) | GeoTIFF |
Geocoded Ellipsoid Corrected (GEC) | GeoTIFF |
Enhanced Ellipsoid Corrected (EEC) | GeoTIFF |
Limitations
Acquisition mode | Scene size |
---|---|
SpotLight | 10 × 10 km |
Staring SpotLight | 4 × 3.7 km |
StripMap | From 30 × 50 km to 30 × 1650 km |
ScanSAR | From 100 × 150 km to 100 × 1650 km |
Wide ScanSAR | From 270 × 200 km to 270 × 1500 km |
High Resolution SpotLight | 10 × 5 km |
High Resolution SpotLight 300 MHz | 10 × 5 km |
UP42 data products
Product configuration title | Data product ID | Collection name |
---|---|---|
Custom | a6f64332-3148-4e05-a475-45a02176f210 | terra-sar-tasking |