Near Space Labs
Very high resolution optical imagery captured by stratospheric balloons.
Introduction
Near Space Labs imagery is acquired by a fleet of stratospheric balloons up to 5 times per day. The datasets are available starting with 2019.
This collection provides catalog data. See more on the marketplace.
Product information
Geographic coverage
The datasets are covering the USA.
Location of interest type
This collection accepts AOIs. You will get full scenes intersecting the defined AOI.
General specifications
Specification | Description |
---|---|
Spatial resolution | Very high resolution (0.30 m) |
Sensor type | Optical |
Acquisition mode | Mono |
Geometric processing level | Ortho |
Radiometric processing level | Display |
Spectral processing level | Pansharpened |
Scene size | 1.4 × 1 km |
Imaging sensor | Stratospheric Balloons (Swifty) |
Processing level | Non-local means denoising Contrast and white balancing Atmospheric correction |
Incidence angle | Nadir and up to 30° off-nadir |
Delivery format | GeoTIFF |
Revisit frequency | Up to 5 times per day |
Catalog data availability | From 2019 |
Spectral bands | Red Green Blue |
Georeferencing accuracy | 5 m CE90 |
Bit depth per pixel | 8-bit |
Coordinate reference system | UTM-NAD83 |
UP42 data products
Product configuration title | Data product ID | Collection name |
---|---|---|
Display Full Scene | 7131f727-cdbb-46d4-a1e7-77ac38b7bd02 | nsl-30cm |