KOMPSAT-5
High resolution 85 cm SAR satellite imagery, acquired worldwide with a revisit rate of 5 days.
Overview
KOMPSAT-5 provides SAR imagery that can be captured every five days. See more on the marketplace.
This collection provides the following products:
- Single Look Complex (SCS)
- Geocoded Ellipsoid Corrected (GEC)
- Geocoded Earth Terrain (GTC)

Geographic coverage
The geographic coverage is global.
Geometry type
This collection accepts AOIs. You will get full scenes intersecting the defined AOI.
Specifications
General
Specification | Description |
---|---|
Collection type | Tasking |
Product type | SAR |
System type | Satellite |
Data
Specification | Description |
---|---|
Azimuth resolution | High Resolution: 1 m (high) Enhanced High Resolution: 1 m (high) Ultra High Resolution: 85 cm (high) Standard: 3 m (medium) Enhanced Standard: 2.50 m (medium) Wide Swath: 20 m (medium) Enhanced Wide Swath: 20 m (medium) |
Ground range resolution | High Resolution: up to 1 m (high) Enhanced High Resolution: up to 1 m (high) Ultra High Resolution: up to 85 cm (high) Standard: up to 3 m (medium) Enhanced Standard: up to 2.50 m (medium) Wide Swath: up to 20 m (medium) Enhanced Wide Swath:
|
Processing level | Level 1A: single-looked SCS projected in slant range with zero doppler Level 1C: multi-looked GEC projected on a reference ellipsoid Level 1D: multi-looked GTC terrain-corrected with a DEM, projected on a reference ellipsoid |
Bit depth per pixel | 16-bit |
Standard delivery | A ZIP file containing the following files:
|
System
Specification | Description |
---|---|
Imaging mode | High Resolution Enhanced High Resolution Ultra High Resolution Standard Enhanced Standard Wide Swath Enhanced Wide Swath |
Incidence angle | From 20° to 55° (mode dependent) |
Orbit direction | Ascending Descending Both |
Polarization | HH HV VH VV |
Revisit rate | Every 5 days |
Band
Specification | Description |
---|---|
Frequency band | X-band: 9.66 GHz |
Geographic reference
Specification | Description |
---|---|
Coordinate reference system | UTM-WGS84 |
Georeferencing accuracy | 6.22 m CE90 |
Limitations
Limitation | Value |
---|---|
Scene size | Spotlight: 5×5 km Stripmap: up to 840×30 km ScanSAR: up to 840×100 km |
UP42 data products
Product configuration title | Data product ID | Collection name |
---|---|---|
Custom | d3eb1e5b-1cc4-4ff8-be01-9ad558edd09f | kompsat5-tasking |