Introduction
SPOT images are acquired by two high resolution optical satellites (SPOT 6 and 7) on a daily basis anywhere on the globe. Catalog datasets are available starting with 2012. You can task SPOT 6/7 to get fresh data for real-time monitoring.
This collection provides catalog and tasking data. See more on the marketplace.
Product information
Geographic coverage
The geographic coverage is global.
General specifications
Specifications | Description |
---|---|
Spatial resolution | Panchromatic: very high resolution (1.5 m) Multispectral: high resolution (6 m) |
Sensor type | Optical |
Acquisition mode | Mono Stereo Tri-stereo |
Geometric processing level | Primary Projected Ortho |
Radiometric processing level | Basic Reflectance Display |
File format | DIMAP-GeoTIFF DIMAP-Optimized JPEG 2000 DIMAP-Regular JPEG 2000 |
Revisit frequency | Daily (for the constellation) |
Catalog data availability | From 2012 |
Incidence angle | Up to 52° |
Spectral bands | Panchromatic 455–744 nm Blue (B) 454–519 nm Green (G) 527–587 nm Red (R) 624–694 nm Near-infrared (NIR) 756–880 nm |
Spectral combination | Panchromatic products:
|
Bit depth per pixel | 8-bit 12-bit 16-bit |
Coordinate reference system | EPSG:4326 (WGS84) |
Limitations
Catalog limitations
Delivery time < 10 min | Delivery time < 24 hours | |
Minimum order size | 0.1 km2 | 1 km2 |
UP42 data products
Tasking data products
Data product | ID | Name | Spectral processing | Geometric processing level | File format | Bit depth per pixel | Radiometric processing level |
---|---|---|---|---|---|---|---|
Custom | 3a89d24e-515a-460f-a494-96be55da10a9 | SPOT-tasking | Any | Any | Any | Any | Any |
Display | 47a693ba-4f8b-414d-8d5b-697373df4765 | SPOT-tasking | Pansharpened 4-band | Ortho | DIMAP-GeoTIFF | 8‑bit | Display |
Analytic | 9d16c506-a6c0-4cf2-a020-8ecaf10b4160 | SPOT-tasking | Bundle: Panchromatic + Multispectral 4-band | Ortho | DIMAP-GeoTIFF | 12‑bit | Reflectance |
Catalog data products
Data product | ID | Name | Spectral processing | Geometric processing level | File format | Bit depth per pixel | Radiometric processing level | Acquisition mode |
---|---|---|---|---|---|---|---|---|
Analytic | b1f8c48e-d16b-44c4-a1bb-5e8a24892e69 | spot | Bundle: Panchromatic + Multispectral 4-band | Ortho | DIMAP-GeoTIFF | 12‑bit | Reflectance | Mono |
Display | acc3f9a4-b622-49c1-b1e1-c762aa3e7e13 | spot | Pansharpened 4-band | Ortho | DIMAP-GeoTIFF | 8‑bit | Display | Mono |