SPOT imagery is acquired by a high resolution optical satellite every 3 days anywhere on the globe. Catalog datasets are available starting with 2012. See more on the marketplace or download sample data.
The geographic coverage is global.
Data product | Type | Spectral bands combination |
---|---|---|
Custom | Tasking | Available band combinations and bundles
|
Analytic | Catalog | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) Analytic has a more stable contrast and can be used to extract physical properties, such as radiance or reflectance — for example, in vegetation health monitoring. |
Pansharpened Reflectance | Catalog | 4-band: pansharpened (RGB and NIR) Pansharpened Reflectance is a pansharpened Analytic image with a multispectral Look-Up-Table containing rendering of color curves. |
Display | Catalog | 4-band: pansharpened (RGB and NIR) Display has a true color curve applied on top of atmospheric correction. As a result, it looks better visually and can be used to extract features — for example, in car detection or infrastructure monitoring. |
Basic Primary | Catalog* | Available band combinations and bundles
|
Basic Projected | Catalog* | Available band combinations and bundles
|
Basic Ortho | Catalog* | Available band combinations and bundles
|
Reflectance Primary | Catalog* | Available band combinations and bundles
|
Reflectance Projected | Catalog* | Available band combinations and bundles
|
Display Primary | Catalog* | Available band combinations and bundles
|
Display Projected | Catalog* | Available band combinations and bundles
|
*This data product isn’t integrated into the platform and can only be ordered upon request.
The tasking capabilities of this collection might require a feasibility study. However, a specific combination of parameter values bypasses that requirement. If input geometry limitations are met, an order with this combination will proceed to the activation request stage after creation.
The combination of parameter values
Parameter | Value |
---|---|
Acquisition start date | At least 30 days from now |
Acquisition mode | Mono |
Cloud coverage | From 10% to 20% |
Incidence angle | From 20% to 50% |
Priority | Standard |
Specification | Description |
---|---|
Collection type | Tasking Catalog |
Product type | Optical |
System type | Satellite |
Specification | Description |
---|---|
Resolution | Panchromatic: 1.50 cm Pansharpened: 1.50 cm Multispectral: 6 m |
Bit depth per pixel | Tasking:
|
Delivery format | A ZIP file containing the following files:
|
Primary | Georectified | Orthorectified | |
---|---|---|---|
Basic | with RPC | ||
TOA | |||
Surface reflectance | with RPC | ||
Display | with RPC |
Primary | Georectified | Orthorectified | |
---|---|---|---|
Basic | Basic Primary* with RPC | Basic Projected* | Basic Ortho* |
TOA | |||
Surface reflectance | Reflectance Primary* with RPC | Reflectance Projected* | Analytic Pansharpened Reflectance |
Display | Display Primary* with RPC | Display Projected* | Display |
Specification | Description |
---|---|
Acquisition mode | Tasking:
|
Incidence angle | From 5° to 50° |
Tasking priority | Standard High |
Orbit | Sun-synchronous, at 694 km |
Revisit rate | Every 3 days |
Catalog refresh rate | Every 3 days |
Swath width | 60 km |
Specification | Description |
---|---|
Spectral bands | Panchromatic: 455–744 nm Multispectral:
|
Specification | Description |
---|---|
Coordinate reference system | Tasking:
|
Positional accuracy | 10 m CE90 absolute |
Limitation | Value |
---|---|
Input | AOI from 5 km2 and at least 5 km wide |
Minimum charge | As per 100 km2 |
Cloud coverage | 5–20% |
Output | AOI-clipped imagery |
Limitation | Value |
---|---|
Input | AOI, depending on the asset delivery time:
|
Availability | From 2012 |
Output | AOI-clipped imagery |
Data product | Type | Name and ID | Collection name |
---|---|---|---|
Custom | Tasking | Name: spot-tasking ID: 3a89d24e-515a-460f-a494-96be55da10a9 | SPOT-tasking |
Analytic | Catalog | Name: spot-analytic ID: b1f8c48e-d16b-44c4-a1bb-5e8a24892e69 | spot |
Pansharpened Reflectance | Catalog | Name: spot-pansharpened-reflectance ID: d0198da7-4a47-4746-8d16-0297a5d0d847 | spot |
Display | Catalog | Name: spot-display ID: acc3f9a4-b622-49c1-b1e1-c762aa3e7e13 | spot |
In a standard delivery, an IMG_
directory contains imagery and uses file naming conventions to indicate the spectral processing of the delivered data product.
Naming convention | Description |
---|---|
_MS_ | Analytic multispectral assets |
_P_ | Analytic panchromatic assets |
_PMS_ | Pansharpened Reflectance assets Display assets |