SPOT
High resolution 1.5 m optical imagery acquired daily on a global basis.
Introduction
SPOT imagery is acquired by two high resolution optical satellites (SPOT 6 and 7) on a daily basis anywhere on the globe. Catalog datasets are available starting with 2012. You can task SPOT to get fresh data for real-time monitoring.
This collection provides catalog and tasking data. See more on the marketplace.
The tasking collection is restricted. To use this collection, request access.
Product information
Geographic coverage
The geographic coverage is global. There are regional restrictions that limit the coverage.
Location of interest type
This collection accepts AOIs. You will get imagery clipped to the defined AOI.
General specifications
Specification | Description |
---|---|
Spatial resolution | Pansharpened: High resolution (1.50 m) Panchromatic: High resolution (1.50 m) Multispectral: Medium resolution (6 m) |
Sensor type | Optical |
Acquisition mode | Mono Stereo Tri-stereo |
Geometric processing level | Primary Projected Ortho |
Radiometric processing level | Basic Reflectance Display |
Delivery format | DIMAP-GeoTIFF DIMAP-Optimized JPEG 2000 DIMAP-Regular JPEG 2000 |
Revisit frequency | Daily (for the constellation) |
Swath width | 60 km (at nadir) |
Catalog data availability | From 2012 |
Incidence angle | Up to 52° |
Spectral bands | Panchromatic 455–744 nm Blue (B) 454–519 nm Green (G) 527–587 nm Red (R) 624–694 nm Near-infrared (NIR) 756–880 nm |
Spectral bands combination | Panchromatic products:
|
Bit depth per pixel | 8-bit 12-bit 16-bit |
Coordinate reference system | EPSG:4326 |
Limitations
Tasking limitations
AOI size for one-off tasking | From 500 km2 |
AOI size for tasking series (≥ 5 revisits) | From 250 km2 |
Minimum corridor width | 15 km |
Catalog limitations
Delivery time < 10 min | Delivery time < 24 hours | Non-integrated | |
AOI size | From 0.1 km2 | From 1 km2 | From 100 km2 |
UP42 data products
Tasking data products
Product configuration title | Data product ID | Collection name | Spectral processing | Geometric processing level | Delivery format | Bit depth per pixel | Radiometric processing level |
---|---|---|---|---|---|---|---|
Custom | 3a89d24e-515a-460f-a494-96be55da10a9 | SPOT-tasking | Any | Any | Any | Any | Any |
Display | 47a693ba-4f8b-414d-8d5b-697373df4765 | SPOT-tasking | Pansharpened 4-band | Ortho | DIMAP-GeoTIFF | 8‑bit | Display |
Analytic | 9d16c506-a6c0-4cf2-a020-8ecaf10b4160 | SPOT-tasking | Bundle: Panchromatic + Multispectral 4-band | Ortho | DIMAP-GeoTIFF | 12‑bit | Reflectance |
Catalog data products
Product configuration title | Data product ID | Collection name | Spectral processing | Geometric processing level | Delivery format | Bit depth per pixel | Radiometric processing level | Acquisition mode |
---|---|---|---|---|---|---|---|---|
Display | acc3f9a4-b622-49c1-b1e1-c762aa3e7e13 | spot | Pansharpened 4-band | Ortho | DIMAP-GeoTIFF | 8‑bit | Display | Mono |
Analytic | b1f8c48e-d16b-44c4-a1bb-5e8a24892e69 | spot | Bundle: Panchromatic + Multispectral 4-band | Ortho | DIMAP-GeoTIFF | 12‑bit | Reflectance | Mono |