WorldDEM Neo DSM
A medium resolution 5 m digital surface model, acquired worldwide. The collection contains data from 2017 to 2021.
Overview
WorldDEM Neo DSM is a satellite-based digital surface model (DSM) with worldwide availability. See more on the marketplace.

Geographic coverage
The geographic coverage is global.
Geometry type
This collection accepts AOIs. You will get imagery clipped to the defined AOI.
Specifications
General
Specification | Description |
---|---|
Collection type | Catalog |
Product type | Elevation |
Model type | DSM |
Data
Specification | Description |
---|---|
Spatial resolution | 5 m (medium) |
Bit depth per pixel | 32-bit |
Standard delivery | A ZIP file containing the following files:
|
NoData value | -32767 |
Geographic reference
Specification | Description |
---|---|
Coordinate reference system | Horizontal: EPSG:4326 Vertical: EPSG:3855 |
Horizontal accuracy | Absolute: 6 m CE90 Relative: 4 m |
Vertical accuracy | Absolute: 2.5 m LE90 Relative: 2/4 m |
Vertical datum | EGM2008 |
Limitations
Limitation | Value |
---|---|
Availability | Acquisition date range:* 2017–2021 |
AOI size | From 1 km2 |
Minimum width | 1 km |
UP42 data products
Product configuration title | Data product ID | Collection name |
---|---|---|
WorldDEM NEO DSM | ec016f4c-332c-4190-b18b-13fb12519c40 | worlddem-neo |