Introduction
TripleSat images are acquired by three very high resolution optical satellites on a daily basis anywhere on the globe. The datasets are available starting with 2016.
This collection provides catalog data. See more on the marketplace.
Product information
Geographic coverage
The geographic coverage is global.
General specifications
Specifications | Description |
---|---|
Spatial resolution | Panchromatic: very high resolution (0.8 m) Multispectral: very high resolution (3.2 m) |
Sensor type | Optical |
Acquisition mode | Mono |
Processing level | L2 (georectified, radiometrically and sensor corrected) |
Radiometric processing level | Analytic |
File format | GeoTIFF |
Revisit frequency | Daily |
Catalog data availability | From 2016 |
Incidence angle | 52° |
Spectral bands | Panchromatic Blue 440–510 nm Green 510–590 nm Red 600–670 nm Near-infrared 760–910 nm |
Spectral combination | Bundle: including both Panchromatic and Multispectral |
Bit depth per pixel | 8-bit 16-bit |
Coordinate reference system | EPSG:4326 (WGS84) |
Absolute geolocation accuracy (nadir) | < 20 m CE90 |
Limitations
Maximum order | < 100,000 km2 |
Minimum price | Same price as an AOI of 25 km2 |
UP42 data products
Data product | ID | Name | Bit depth per pixel |
---|---|---|---|
Analytic - 8 bit | 2398d8f5-5f7f-4596-884d-345c0b07af14 | triplesat | 8‑bit |
Analytic - 16 bit | 37c26f4d-f6a9-47c9-ae4d-a095569ab8bc | triplesat | 16‑bit |