Collection | Coverage | Input | Minimum charge | Availability | Output |
---|---|---|---|---|---|
Beijing-3A | Global* | AOI with at least 4 unique vertices and up to 400 in total | 12,000 credits | From 2021 | AOI-clipped imagery |
Beijing-3N | Global* | AOI with at least 4 unique vertices and up to 400 in total | 24,000 credits | From 2022 | AOI-clipped imagery |
BlackSky | Global | AOI with up to 300 vertices | Mono: 6,780 credits Stereo (2-frame): 13,500 credits | Mono: from 2019 Stereo (2-frame): from 2022 | Scene sized from 26 km2 to 33 km2 |
EROS-B | Global | AOI from 25 km2 | – | From 2006 | AOI-clipped imagery |
EROS-C | Global | AOI from 25 km2 | – | From 2021 | AOI-clipped imagery |
Landsat 8 | Global | AOI | – | From 2013 | 185×180 km scene |
Pléiades | Global | AOI, depending on the asset delivery time:
| – | From 2012 | AOI-clipped imagery |
Pléiades Neo | Global* | AOI, depending on the asset delivery time:
| – | From 2021 | AOI-clipped imagery |
Sentinel-2 | Global | AOI | – | Europe: from 2017 Globally: from 2018 | 110×110 km scene |
SkySat | Global* | AOI | 17,500 credits | From 2016, older than 30 days | AOI-clipped imagery |
SPOT | Global | AOI, depending on the asset delivery time:
| – | From 2012 | AOI-clipped imagery |
TripleSat | Global* | AOI with at least 4 unique vertices and up to 400 in total | 3,000 credits | From 2016 | AOI-clipped imagery |
*The geographic coverage is global, but certain areas are restricted.
Collection | Coverage | Input | Availability | Output |
---|---|---|---|---|
Capella Space | Global | AOI | From 2020 | A scene of a certain size:
|
Collection | Coverage | Input | Minimum charge | Availability | Output |
---|---|---|---|---|---|
Hexagon Aerial | See maps | AOI | 10,000 credits | Acquisition date range:
| AOI-clipped imagery |
Vexcel Aerial | See maps | AOI up to 50 km2 | As per 0.25 km2 | Acquisition date range: From 2012 | AOI-clipped imagery |
Collection | Coverage | Input | Minimum charge | Availability | Output |
---|---|---|---|---|---|
Hexagon Elevation DSM | See maps | AOI | 950,000 credits | Acquisition date range:
| AOI-clipped imagery |
NEXTMap | See maps | AOI up to 250 km2 | – | Acquisition date range: 2020–2024 | AOI-clipped imagery |
Vexcel Elevate | See maps | AOI up to 50 km2 | As per 0.25 km2 | Acquisition date range: From 2018 | AOI-clipped imagery |
WorldDEM Neo DSM | Global | AOI from 1 km2 and at least 1 km wide, up to 250 km2 | – | Acquisition date range: 2017–2021 | AOI-clipped imagery |
What are acquisition date ranges?
The data for this collection was acquired sometime between the start and end dates of the range and represents the latest processed data available.
What is the difference between the input and minimum charge specifications?
-
Input
This column specifies the input geometry type for a collection. For some collections using AOI input geometries, there are maximum and minimum size limits when creating an order. If your order AOI size is outside these limits, you can’t create the order.
-
Minimum charge
This column specifies the minimum number of credits that will be charged when creating an order. If your order value is below this amount or your AOI is smaller than the specified area, you can create the order, but the minimum charge will apply. For orders exceeding the specified amount or the specified area, dynamic pricing will apply.
In which direction is the minimum width specified?
The minimum width is specified in the east-west direction.