Collection | Coverage | Input | Minimum charge | Cloud coverage | Output |
---|---|---|---|---|---|
AxelGlobe | Global | AOI at least 5 km wide | As per 900 km2 | 0–100% | AOI-clipped imagery |
Beijing-3A | Global* | AOI at least 2 km wide | As per 50 km2 | 5–100% | AOI-clipped imagery |
Beijing-3N | Global* | AOI at least 2 km wide | As per 70 km2 | 5–100% | AOI-clipped imagery |
BlackSky | Global | POI | As per 1 scene | 30–100% | Scene sized from 26 km2 to 33 km2 |
Dragonette‑1 | Global | AOI | As per 100 km2 | 0–20% | AOI-clipped imagery |
EROS-B | Global | AOI at least 7 km wide | As per 50 km2 | 0–100% | Scenes of a certain size intersecting the defined AOI:
|
EROS-C | Global | AOI at least 12.5 km wide | As per 100 km2 | 0–100% | Scenes of a certain size intersecting the defined AOI:
|
GEOSAT 1 | Global | POI | As per 100 km2 | 0–100% | 80×80 km scene |
GEOSAT 2 | Global | AOI at least 5 km wide | As per 100 km2 | 0–100% | AOI-clipped imagery |
KOMPSAT‑3 | Global | AOI at least 5 km wide | As per 100 km2 | 0–30% | AOI-clipped imagery |
KOMPSAT‑3A | Global | AOI at least 5 km wide | As per 100 km2 | 0–30% | AOI-clipped imagery |
Pléiades | Global | AOI from 5 km2 and at least 2 km wide | As per 100 km2 | 5–20% | AOI-clipped imagery |
Pléiades Neo | Global | AOI from 5 km2 and at least 5 km wide | As per 100 km2 | 5–20% | AOI-clipped imagery |
Satellogic | Global | AOI at least 5 km wide | As per 50 km2 | 0–100% | AOI-clipped imagery |
SkySat | Global* | AOI up to 5,000 km2 | As per 25 km2 | 0–15%, not selectable | AOI-clipped imagery |
SPOT | Global | AOI from 5 km2 and at least 5 km wide | As per 100 km2 | 5–20% | AOI-clipped imagery |
Vision-1 | Global | AOI at least 2 km wide | As per 100 km2 | 0–45% | AOI-clipped imagery |
*The geographic coverage is global, but certain areas are restricted.
Collection | Coverage | Input | Output |
---|---|---|---|
Near Space Labs | USA | AOI | Scenes of a certain size intersecting the defined AOI:
|
Collection | Coverage | Input | Minimum charge | Output |
---|---|---|---|---|
Capella Space | Global | AOI | As per 1 scene | Scenes of a certain size intersecting the defined AOI:
|
ICEYE | Global | AOI | As per 1 scene | Scenes of a certain size intersecting the defined AOI:
|
KOMPSAT‑5 | Global | AOI | As per 1 scene | Scenes of a certain size intersecting the defined AOI:
|
TerraSAR-X | Global | AOI | As per 1 scene | Scenes of a certain size intersecting the defined AOI:
|
Umbra | Global | POI | As per 1 scene | 5×5 km scene |
What is the difference between the input and minimum charge specifications?
-
Input
This column specifies the input geometry type for a collection. For some collections using AOI input geometries, there are maximum and minimum size limits when creating an order. If your order AOI size is outside these limits, you can’t create the order.
-
Minimum charge
This column specifies the minimum AOI size that will be charged when creating an order. If your AOI is smaller than the specified area, you can create the order, but the minimum charge will apply. For orders exceeding the specified area, dynamic pricing will apply.
In which direction is the minimum width specified?
The minimum width is specified in the east-west direction.