Pléiades imagery is acquired by two very high resolution optical satellites (Pléiades 1A and 1B) daily anywhere on the globe. Catalog datasets are available starting from 2012. See more on the marketplace or download sample data.
The geographic coverage is global.
Data product | Type | Spectral bands combination |
---|---|---|
Custom | Tasking | Available band combinations and bundles
|
Analytic | Catalog | Bundle: 1 panchromatic and 4 multispectral bands (RGB and NIR) Analytic has a more stable contrast and can be used to extract physical properties, such as radiance or reflectance — for example, in vegetation health monitoring. |
Pansharpened Reflectance | Catalog | 4-band: pansharpened (RGB and NIR) Pansharpened Reflectance is a pansharpened Analytic image with a multispectral Look-Up-Table containing rendering of color curves. |
Display | Catalog | 4-band: pansharpened (RGB and NIR) Display has a true color curve applied on top of atmospheric correction. As a result, it looks better visually and can be used to extract features — for example, in car detection or infrastructure monitoring. |
Basic Primary | Catalog* | Available band combinations and bundles
|
Basic Projected | Catalog* | Available band combinations and bundles
|
Basic Ortho | Catalog* | Available band combinations and bundles
|
Reflectance Primary | Catalog* | Available band combinations and bundles
|
Reflectance Projected | Catalog* | Available band combinations and bundles
|
Display Primary | Catalog* | Available band combinations and bundles
|
Display Projected | Catalog* | Available band combinations and bundles
|
*This data product isn’t integrated into the platform and can only be ordered upon request.
Specification | Description |
---|---|
Collection type | Tasking Catalog |
Product type | Optical |
System type | Satellite |
Specification | Description |
---|---|
Resolution | Panchromatic: 50 cm Pansharpened: 50 cm Multispectral: 2 m |
Bit depth per pixel | Tasking:
|
Delivery format | A ZIP file containing the following files:
|
Primary | Georectified | Orthorectified | |
---|---|---|---|
Basic | with RPC | ||
TOA | |||
Surface reflectance | with RPC | ||
Display | with RPC |
Primary | Georectified | Orthorectified | |
---|---|---|---|
Basic | Basic Primary* with RPC | Basic Projected* | Basic Ortho* |
TOA | |||
Surface reflectance | Reflectance Primary* with RPC | Reflectance Projected* | Analytic Pansharpened Reflectance |
Display | Display Primary* with RPC | Display Projected* | Display |
Specification | Description |
---|---|
Acquisition mode | Tasking:
|
Incidence angle | From 5° to 50° |
Off-nadir viewing angle | 30° |
Tasking priority | Standard |
Orbit | Sun-synchronous, at 694 km |
Revisit rate | Daily |
Catalog refresh rate | Daily |
Swath width | 20 km |
Specification | Description |
---|---|
Spectral bands | Panchromatic: 470–830 nm Multispectral:
|
Specification | Description |
---|---|
Coordinate reference system | Tasking: Geographic-WGS84 Catalog: UTM-WGS84 |
Positional accuracy | 6.50 m CE90 absolute at nadir |
Limitation | Value |
---|---|
Input | AOI from 5 km2 and at least 2 km wide |
Minimum charge | As per 100 km2 |
Cloud coverage | 5–20% |
Output | AOI-clipped imagery |
Limitation | Value |
---|---|
Input | AOI, depending on the asset delivery time:
|
Availability | From 2012 |
Output | AOI-clipped imagery |
Data product | Type | Name and ID | Collection name |
---|---|---|---|
Custom | Catalog | Name: phr-tasking ID: 4f866cd3-d816-4c98-ace3-e6105623cf13 | PHR-tasking |
Analytic | Catalog | Name: phr-analytic ID: 4f1b2f62-98df-4c74-81f4-5dce45deee99 | phr |
Pansharpened Reflectance | Catalog | Name: phr-pansharpened-reflectance ID: df4ca029-2f6f-432b-98d5-ef2f5d70baee | phr |
Display | Catalog | Name: phr-display ID: 647780db-5a06-4b61-b525-577a8b68bb54 | phr |
In a standard delivery, an IMG_
directory contains imagery and uses file naming conventions to indicate the spectral processing of the delivered data product.
Naming convention | Description |
---|---|
_MS_ | Analytic multispectral assets |
_P_ | Analytic panchromatic assets |
_PMS_ | Pansharpened Reflectance assets Display assets |