Introduction
This block provides Sentinel-3 images at various processing levels. These images are acquired by the twin constellation Sentinel-3A and 3B at a revisit rate from 1 to 27 days anywhere on the globe, depending on the imaging instrument and the constellation configuration. The datasets are available starting with 2016.
Technical Information
Geographic coverage
The geographic coverage is global.
Dataset Information
Specifications | Description |
---|---|
Data Provider | Sobloo |
Data Products | 1. Ocean and Land Colour Instrument (OLCI) 2. Sea and Land Surface Temperature Radiometer (SLSTR) 3. Synergy (SYN) 4. Altimetry |
Image Type | Optical and microwave |
Measurements | Ocean colour and land reflectances Land and sea surface temperature Ocean and land topography |
Processing Levels | L1 L2 |
Spatial Resolutions | > 300 m |
Revisit Frequency | 1. OLCI Min: 1 day (two-satellite configuration) Max: 4 days 2. SLSTR Min: 1 day (two-satellite configuration) Max: 4 days 3. Synergy Same as OLCI and SLSTR 4. Altimetry Min: 4 days Max: 27 days |
Data Availability | Default: 9-month rolling archive Upon request: since 2016 |
File Format | NetCDF |
Bit Depth | 16 bits per pixel |
Coordinate System | n.a. |
Can be reused in an UP42 workflow | No |
Limitations
The image retrieved is the full scene that either intersects or completely overlaps the AOI.
Product Types
OLCI Product Types | Parameter name | Level |
---|---|---|
Full Resolution Top of Atmosphere Reflectance | OL_1_EFR___ | 1 |
Reduced Resolution Top of Atmosphere Reflectance | OL_1_ERR___ | 1 |
Full Resolution Land and Atmosphere Geophysical Products | OL_2_LFR___ | 2 |
Reduced Resolution Land and Atmosphere Geophysical Products | OL_2_LRR___ | 2 |
Full Resolution Water and Atmosphere Geophysical Products | OL_2_WFR___ | 2 |
Reduced Resolution Water and Atmosphere Geophysical Products | OL_2_WRR___ | 2 |
SLSTR Product Types | Parameter name | Level |
---|---|---|
Top of Atmosphere Radiances and Brightness Temperature | SL_1_RBT___ | 1 |
L2P sea surface temperature | SL_2_WST___ | 2 |
Land surface temperature | SL_2_LST___ | 2 |
Synergy Product Types | Parameter name | Level |
---|---|---|
Land Surface Reflectance and Aerosol Parameters | SY_2_SYN___ | 2 |
1 km VEGETATION-Like product (~VGT-P) - TOA Reflectance | SY_2_VGP___ | 2 |
1 km VEGETATION-Like product (~VGT-S1) 1 day synthesis surface reflectance and NDVI | SY_2_VG1___ | 2 |
1 km VEGETATION-Like product (~VGT-S10) 10 day synthesis surface reflectance and NDVI | SY_2_V10___ | 2 |
Altimetry Product Types | Parameter name | Level |
---|---|---|
Land Products measured in low (1 Hz = approx. 7 km) and high resolution (20 Hz=300 m), in LRM or in SAR mode, for both C and Ku bands. | SR_2_LAN___ | 2 |
Water Products measured in low (1 Hz = approx. 7 km) and high resolution (20 Hz=300 m), in LRM or in SAR mode, for both C and Ku bands. | SR_2_WAT___ | 2 |
The image metadata is returned by the Copernicus Open Access Hub.
For more information about Sentinel-3 data, please refer to the following user guides:
UP42 currently does not provide processing blocks compatible with Sentinel-3 data. Alternatively, we recommend downloading the free Sentinel-3 Toolbox for SNAP and following EUMETSAT’s tutorials.
Disclaimer
The products from the tables below are not available through this data block.
SLSTR Product Types | Parameter name | Level |
---|---|---|
Fire radiative power | SL_2_FRP___ | 2 |
How it works
Supported JSON parameters | Default value | Min | Max | Examples |
---|---|---|---|---|
ids | null | n.a. | n.a. | "ids": ["S3B_OL_1_EFR____20211229T081517_20211229T081817_20211229T102954_0179_061_021_2160_LN1_O_NR_002"] |
time | "2018-01-01T00:00:00+00:00/2021-12-31T23:59:59+00:00" | 01.01.2016 | present | "time": "2017-04-01T00:00:00+00:00/2016-11-30T23:59:59+00:00" |
limit | 1 | 1 | n.a. | "limit": 80 |
time_series | null | 01.01.2016 | present | "time_series":["2020-03-27T00:00:00+00:00/2020-04-02T00:00:00+00:00", "2019-09-30T00:00:00+00:00/2019-10-05T00:00:00+00:00", "2017-09-12T00:00:00+00:00/2017-09-20T00:00:00+00:00"] |
imagery_layer | "SL_1_RBT___" | n.a. | n.a. | "imagery_layer": "SL_2_LST___" |
bbox /contains /intersects | null | n.a. | n.a. | Please check the examples from the JSON parameters. |
Examples
Example based on a workflow created with the data block Sentinel-3 (NetCDF):
Capabilities
Output
raster
custom | |
---|---|
band | ${imagery_layer} |
up42_standard | |
---|---|
dtype | uint16 |
format | NetCDF |
sensor | Sentinel3 |
resolution | 300 |
processing_level | {
"or": [
"l1",
"l2"
]
} |
For more information, please refer to the marketplace.