Introduction
This block provides high-resolution 12-bit Pléiades images. These images are acquired by the twin constellation Pléiades 1A and 1B on a daily basis anywhere on the globe. The datasets are available starting with 2012.
Technical Information
Compatible blocks
Compatible blocks |
---|
ARVI Calculator |
CIgreen Calculator |
Deforestation Mapping |
DIMAP→ GeoTIFF Conversion |
EVI Calculator |
Export Data (Raster) |
NDVI Calculator |
Pan-sharpening |
SAVI Calculator |
SIPI Calculator |
Spectral Data Converter - RGB |
Geographic coverage
The geographic coverage is global.
Dataset Information
Specifications | Description |
---|---|
Spatial Resolution | 6m (MS) 1.5m (P) |
Image Type | Optical |
Acquisition Mode | Mono |
Geometric Processing Level | Ortho |
Radiometric Processing Level | Reflectance |
Revisit Frequency | Daily (for Constellation) |
Data Availability | 2012-present |
Incidence Angle | Up to 45° |
Spectral Bands | R (0.624-0.694 µm) G (0.527-0.587 µm) B (0.454-0.519 µm) NIR (0.756-0.880 µm) Panchromatic (0.455-0.744 µm) |
File Format | DIMAP V2 (JPEG 2000) |
Bit Depth | 12 bits per pixel |
Coordinate System | WGS84/EPSG4326 |
Can be reused in an UP42 workflow | Yes |
Limitations
The AOI must be between 0.1 and 3600 square kilometers.
How it works
Supported JSON parameters | Default value | Min | Max | Examples |
---|---|---|---|---|
ids | null | n.a. | n.a. | "ids": ["DS_SPOT6_202104281550060_FR1_FR1_SV1_SV1_W082N28_02358"] |
time | "2018-01-01T00:00:00+00:00/2021-12-31T23:59:59+00:00" | 01.01.2012 | present | "time": "2015-04-01T00:00:00+00:00/2017-04-30T23:59:59+00:00" |
limit | 1 | 1 | 500 | "limit": 80 |
asset_ids | null | n.a. | n.a. | "asset_ids": ["d4a5850c-ca6c-4527-891b-3e77a2d9f113"] |
time_series | null | 01.01.2012 | present | "time_series": ["2019-03-27T00:00:00+00:00/2019-04-02T00:00:00+00:00", "2017-09-30T00:00:00+00:00/2017-10-05T00:00:00+00:00", "2016-09-12T00:00:00+00:00/2016-09-20T00:00:00+00:00"] |
max_cloud_cover | 100 | 0 | 100 | "max_cloud_cover": 20 |
bbox /contains /intersects | null | n.a. | n.a. | Please check the examples from the JSON parameters. |
Examples
Example based on a workflow created with the data block SPOT Reflectance (Download):
Loading...
Example based on a workflow created with the data block SPOT Reflectance (Download), Pan-sharpening and NDVI:
Loading...
Capabilities
Output
raster
up42_standard | |
---|---|
bands | [
"red",
"green",
"blue",
"nir",
"pan"
] |
dtype | uint16 |
format | DIMAP |
sensor | SPOT |
resolution | 1.5 |
processing_level | l2 |
To know more please check the block capabilities specifications.