Introduction
This block provides non-rectified, unprojected high-resolution 12-bit Pléiades images. Available since 2012, these images are acquired by the twin constellation Pléiades 1A and 1B on a daily basis anywhere on the globe. These images are optimal for users familiar with remote sensing processing methods who want to apply their own production techniques (orthorectification or 3D modelling).
Technical Information
Geographic coverage
The geographic coverage is global.
Dataset Information
Specifications | Description |
---|---|
Spatial Resolution | 2m (MS) 0.5m (P) |
Image Type | Optical |
Acquisition Mode | Stereo, Tristereo |
Geometric Processing Level | Primary |
Radiometric Processing Level | Reflectance |
Revisit Frequency | Daily (for Constellation) |
Data Availability | 2012-present |
Incidence Angle | Up to 45° |
Spectral Bands | R (0.590-0.710 µm) G (0.500-0.620 µm) B (0.430-0.550 µm) NIR (0.740-0.940 µm) Panchromatic (0.470-0.830 µm) |
File Format | GeoTIFF |
Metadata | Rational Polynomial Coefficients - provided for easier orthorectification and geometric processing. Attitude and ephemeris data |
Bit Depth | 12 bits per pixel |
Coordinate System | unprojected |
Can be reused in an UP42 workflow | No |
Limitations
AOI size: The AOI must be larger than 0.1 square kilometers.
Geometric filter: The output image is clipped to the AOI bounding box, so the image gaps will be padded with zeros until the bounding box is covered. Depending on the AOI shape and irregularity, the final output image might be larger and the credit consumption will slightly increase.
For more information about geometric processing with RPCs, please refer to the following online resources:
- Pléiades User Guide
- GIS StackExchange
- GDAL Documentation pages: RPC Georeferencing and gdalwarp
How it works
Supported JSON parameters | Default value | Min | Max | Examples |
---|---|---|---|---|
ids | null | n.a. | n.a. | "ids": ["DS_PHR1A_201006181052297_FR1_PX_E001N43_0612_06488"] |
time | "2018-01-01T00:00:00+00:00/2021-12-31T23:59:59+00:00" | 01.01.2012 | present | "time": "2015-04-01T00:00:00+00:00/2017-04-30T23:59:59+00:00" |
limit | 1 | 1 | 500 | "limit": 80 |
clip_to_aoi | true | n.a. | n.a. | "clip_to_aoi": true |
stereo_images_only | false | n.a. | n.a. | "stereo_images_only": true |
time_series | null | 01.01.2012 | present | "time_series": ["2019-03-27T00:00:00+00:00/2019-04-02T00:00:00+00:00", "2017-09-30T00:00:00+00:00/2017-10-05T00:00:00+00:00", "2016-09-12T00:00:00+00:00/2016-09-20T00:00:00+00:00"] |
max_cloud_cover | 100 | 0 | 100 | "max_cloud_cover": 20 |
bbox /contains /intersects | null | 0.1 sq. km. | n.a. | Please check the examples from the JSON parameters. |
Disclaimer
Due to its processing level, we do not recommend combining the Pléiades Primary data block with other processing blocks.
Examples
Example based on a workflow created with the data block Pléiades Primary without (tri-)stereo images:
Example based on a workflow created with the data block Pléiades Primary with (tri-)stereo images:
Capabilities
Output
raster
up42_standard | |
---|---|
bands | [
"red",
"green",
"blue",
"nir",
"pan"
] |
dtype | uint16 |
format | GTiff |
sensor | Pleiades |
resolution | 0.5 |
processing_level | l1 |