Pléiades Display (Streaming)
Pléiades imagery in GeoTIFF format. Pan-sharpened RGB and panchromatic (0.5 m) bands.
Description
A data block that provides access to streamed high resolution 8-bit Pléiades images. These images are acquired by the twin constellation Pléiades 1A and 1B on a daily basis anywhere on the globe. The datasets are available starting with 2012.
See this block on the marketplace.
Technical information
Compatible blocks
- Advanced Water-Related Geohazards Predictor
- Building Bounding Box Detector
- Building Detection
- Cloud Mask
- Co-Registration
- Deforestation Mapping
- EVI Calculator
- K-means Clustering
- Large Vehicle Detection
- Raster CRS Conversion
- Raster Tiling
- Raster Zonal Statistics
- SAVI Calculator
- Shadow Detection
- Sharpening Filter
- Simularity Dynamic Range Adjustment using Histogram Equalization
- SIPI Calculator
- Small Vehicle Detection
- Spectral Data Converter - RGB
- Sports Facilities Detection
- Temporal Change Detection
- Tree Detection
- Tree Detection and Height From Shadow
- Urban Super Resolution
- Vectorization
Geographic coverage
The geographic coverage is global.
Dataset information
Specifications | Description |
---|---|
Spatial resolution | 0.5m (MS and P) |
Image type | Optical |
Acquisition mode | Mono |
Geometric processing level | Ortho |
Radiometric processing level | Display |
Revisit frequency | Daily (for Constellation) |
Data availability | 2012-present |
Incidence angle | Up to 45° |
Spectral bands | R (0.590-0.710 µm) G (0.500-0.620 µm) B (0.430-0.550 µm) Alpha band |
File format | n.a. |
Bit depth per pixel | 8-bit |
Coordinate system | WGS84/EPSG:4326 |
Can be reused in an UP42 workflow | No |
Limitations
The streamed image or any dataset that contains the original pixel values can't be downloaded. For more information about the end user license agreement, please refer to the marketplace.
AOI information
The images are clipped to all tiles intersecting or containing a given AOI at a certain zoom level. The image segment that does not intersect with the tiles is displayed in black.
How it works
Supported JSON parameters | Default value | Min | Max | Examples |
---|---|---|---|---|
ids | null | n.a. | n.a. | "ids": ["DS_PHR1A_201006181052297_FR1_PX_E001N43_0612_06488"] |
time | "2018-01-01T00:00:00+00:00/2021-12-31T23:59:59+00:00" | 01.01.2012 | present | "time": "2015-04-01T00:00:00+00:00/2017-04-30T23:59:59+00:00" |
limit | 1 | 1 | 500 | "limit": 80 |
zoom_level | 18 | 10 | 18 | "zoom_level": 17 |
time_series | null | 01.01.2012 | present | "time_series": ["2019-03-27T00:00:00+00:00/2019-04-02T00:00:00+00:00", "2017-09-30T00:00:00+00:00/2017-10-05T00:00:00+00:00", "2016-09-12T00:00:00+00:00/2016-09-20T00:00:00+00:00"] |
max_cloud_cover | 100 | 0 | 100 | "max_cloud_cover": 20 |
panchromatic_band | false | n.a. | n.a. | "panchromatic_band": true |
bbox /contains /intersects | null | n.a. | n.a. | Please check the examples from the JSON parameters. |
Examples
Example based on a workflow created with the data block Pleiades Display (Streaming), Raster Tiling and Aircraft Detection:
Capabilities
Output
raster
up42_standard | |
---|---|
bands | {
"or": [
[
"red",
"green",
"blue"
],
[
"red",
"green",
"blue",
"pan"
]
]
} |
dtype | uint8 |
format | GTiff |
sensor | Pleiades |
resolution | 0.5 |
processing_level | l2 |