Weather / Ocean Data and Forecasts - Map
Provides historic, current, and forecast weather data via WMS globally.
Description
A data block that provides historic, current and forecast data through the Meteomatics Weather API. These datasets are available worldwide starting with 1979.
See this block on the marketplace.
Technical information
Compatible blocks
- Advanced Water-Related Geohazards Predictor
- Co-Registration
- K-means Clustering
- Raster CRS Conversion
- Raster Tiling
- Raster Zonal Statistics
- Sharpening Filter
- Simularity Dynamic Range Adjustment using Histogram Equalization
- Spectral Data Converter - RGB
- Temporal Change Detection
- Vectorization
Geographic coverage
The geographic coverage is global.
Dataset information
Specifications | Description |
---|---|
Spatial resolution | To avoid reaching the query limit provided by the Meteomatics Weather API, the image width and height (in decimal degrees) for retrieving the time series of a weather parameter will be set based on the AOI size. The minimum resolution is 90 m (0.001 decimal degrees): 0.001 decimal degrees (AOI < 100 km2) 0.01 decimal degrees (AOI 100 - 10000 km2) 0.1 decimal degrees (AOI 10000 - 100000 km2) 1 decimal degree (AOI > 100000 km2) |
Dataset type | Optical and radar |
Satellite sensors | The dataset is a satellite composite that merges images acquired by the following geostationary sensors: GOES 16 GOES 17 Himawari 8 Meteosat 8 Meteosat 11 Meteosat MSG For more information, please refer to Satellite Imagery. |
Revisit frequency | sub-hourly |
Data availability | Historical data: starting with 1979 Forecast data: up until 2100 |
Global weather forecasting model | mix |
File format | GeoTIFF |
Bit depth | Byte |
Coordinate system | EPSG:4326 |
Can be reused in an UP42 workflow | No |
Limitations
The AOI must be minimum 0.01 km2.
Weather and climate parameters
Weather and climate parameters | Meteomatics parameter name | Example |
---|---|---|
Dew point temperature AGL | dew_point_: | dew_point_2m:C |
Effective cloud cover [%] | effective_cloud_cover:p | effective_cloud_cover:p |
Evaporation of previous interval [mm] | evaporation_<interval>:<unit> | evaporation_1h:mm |
Frost depth [cm] | frost_depth:cm | frost_depth:cm |
Was there rain within the last interval (0/1) | is_rain_:idx | is_rain_1h:idx |
Ocean current speed | ocean_current_speed: | ocean_current_speed:kmh |
Amount of precipitation in the previous interval [mm] | precip_:mm | precip_24h:mm |
Relative humidity [%] | relative_humidity_<level>:<unit> | relative_humidity_1000hPa:p |
Temperature AGL | t_<level>:<unit> | t_2m:C |
Water temperature | water_temperature: | water_temperature:C |
Instantaneous Dew Point | dew_point_<level>:<unit> | dew_point_2m:C |
Geopotential Height | geopotential_height_<level>:m | gh_500hPa:m |
Amount of Cloud Cover | <level>_cloud_cover:<unit> | effective_cloud_cover:octas |
For a complete list, see Alphabetic Parameter List.
How it works
Supported JSON parameters | Default value | Min | Max | Examples |
---|---|---|---|---|
time | "2020-01-01T00:00:00+00:00/2021-12-31T23:59:59+00:00" | 1979 | 2100 | "time": "2020-01-01T00:00:00+00:00/2021-12-31T23:59:59+00:00" |
variables | ["t_2m:C","precip_6h:mm","wind_speed_100m:ms"] | n.a. | n.a. | "variables": ["t_0m:C", "precip_24h:mm","total_cloud_cover:p"] |
time_series | null | 1979 | 2100 | "time_series": ["2021-03-31T00:00:00+00:00/2021-04-01T00:00:00+00:00", "2021-04-30T00:00:00+00:00/2021-05-01T00:00:00+00:00"] |
time_interval | 6 | 1 | - | "time_interval": 6 |
colormap_style | JET | n.a. | n.a. | "colormap_style": "JET" Please check the STYLES examples from the Meteomatics WMS Interface. |
bbox /intersects | null | 0.01 km2 | n.a. | Please check the examples from the JSON parameters. |
Disclaimer
It is not possible to run a test query in the job configuration window.
The length of the forecasting period and the spatial resolution depend on the model from which the requested parameters originate.
Not supported weather parameters
The table below contains parameters that are not supported by the data block.
Not Supported Parameters | Not Supported Parameters |
---|---|
all_days:d | ice_days:d |
desert_days:d | is_slippery_road_3h:idx (also for 6h and 12h) |
drought_index:idx | most_similar_year:y |
dry_days:d | phytophthora_negative:idx |
evapotranspiration_3h:mm (also for 6, 12, 24h) | phytophthora_negative_prognose:idx |
forest_fire_index_kaese:idx | power_line_oscillation_24h:idx |
frost_days:d | rain_days:d |
grass_land_temperature_sum:C | summer_days:d |
growing_degree_days_accumulated:gdd | tmean_2m_10y:C |
heating_days:d | tropical_nights:d |
heating_degree_days:C | vegetation_days:d |
heavy_rain_days:d | weather_code_1h:idx (also for 3, 6, 12, 24h) |
hot_days:d | weather_symbol_20min:idx (also for 30min, 1, 3, 6, 12, 24h) |
Examples
Example based on a workflow created with the data block Weather/Ocean Data and Forecasts - Map: