Weather Data for Marine and Ocean
Provides historic, current, and forecast weather data for energy and power globally.
Description
A data block that provides historic, current and forecast data for the ocean and marine sectors through the Meteomatics Weather API. These datasets are available worldwide starting with 1979.
See this block on the marketplace.
Technical information
Compatible blocks
- NetCDF → GeoTIFF Conversion
Geographic coverage
The geographic coverage is global.
Dataset information
Specifications | Description |
---|---|
Spatial resolution | To avoid reaching the query limit provided by the Meteomatics Weather API, the spatial resolution (in decimal degrees) for retrieving the time series of a weather parameter will be set based on the AOI size. The minimum resolution is 90 m (0.001 decimal degrees): 0.001 decimal degrees (AOI < 100 km2) 0.01 decimal degrees (AOI 100 - 10000 km2) 0.1 decimal degrees (AOI 10000 - 100000 km2) 1 decimal degree (AOI > 100000 km2) |
Dataset type | Optical and radar |
Satellite sensors | The dataset is a satellite composite that merges images acquired by the following geostationary sensors: GOES 16 GOES 17 Himawari 8 Meteosat 8 Meteosat 11 Meteosat MSG For more information, see Satellite Imagery. |
Revisit frequency | sub-hourly |
Data availability | Historical data: starting with 1979 Forecast data: up until 2100 |
Global weather forecasting model | mix |
File format | NetCDF |
Bit depth per pixel | 64-bit (float) |
Coordinate system | EPSG:4326 |
Can be reused in an UP42 workflow | No |
Limitations
The AOI must be minimum 0.01 km2.
Weather and climate parameters
Variable | Meteomatics name | Example |
---|---|---|
Mean direction total swell | mean_direction_total_swell:d | mean_direction_total_swell:d |
Wave height | max_individual_wave_height:m | max_individual_wave_height:m |
Mean wind waves direction | mean_direction_wind_waves:d | mean_direction_wind_waves:d |
Mean period total swell | mean_period_total_swell:s | mean_period_total_swell:s |
Mean wave period | mean_period_wind_waves:s | mean_period_wind_waves:s |
Mean wave direction – 1st | mean_wave_direction_first_swell:d | mean_wave_direction_first_swell:d |
Mean wave direction – 2nd | mean_wave_direction_second_swell:d | mean_wave_direction_second_swell:d |
Mean wave direction – 3rd | mean_wave_direction_third_swell:d | mean_wave_direction_third_swell:d |
Mean wave period | mean_wave_period:s | mean_wave_period:s |
Frequency moment of the total swell (first) | mean_wave_period_first_moment:s | mean_wave_period_first_moment:s |
Frequency moment of the total swell (second) | mean_wave_period_second_moment:s | mean_wave_period_second_moment:s |
Significant height of total swell not influenced by local wind | significant_height_total_swell:m | significant_height_total_swell:m |
Significant height of waves under influence of the local wind | significant_height_wind_waves:m | significant_height_wind_waves:m |
Significant wave height for the first most energetic partition of the swell | significant_wave_height_first_swell:m | significant_wave_height_first_swell:m |
Significant wave height for the second most energetic partition of the swell | significant_wave_height_second_swell:m | significant_wave_height_second_swell:m |
Significant wave height for the third most energetic partition of the swell | significant_wave_height_third_swell:m | significant_wave_height_third_swell:m |
Stokes Speed | stokes_drift_speed: | stokes_drift_speed:ms |
Stokes Direction | stokes_drift_dir:d | stokes_drift_dir:d |
Stokes drift and speed U | stokes_drift_speed_u: | stokes_drift_speed_u:ms |
Stokes drift and speed V | stokes_drift_speed_v: | stokes_drift_speed_v:kmh |
Ocean current speed | ocean_current_speed: | ocean_current_speed:kmh |
Ocean current direction | ocean_current_direction:d | ocean_current_direction:d |
Ocean current U | ocean_current_u: | ocean_current_u_2m:kmh |
Ocean current V | ocean_current_v: | ocean_current_v_2m:kn |
Ocean current speed – submarine level | ocean_current_speed_: | ocean_current_speed_20m:km |
Ocean current direction – submarine level | ocean_current_direction_:d | ocean_current_direction_50m:d |
Ocean current speed and direction U – at various levels | ocean_current_u_: | ocean_current_u_15m:kn |
Ocean current speed and direction V – at various levels | ocean_current_v_: | ocean_current_v_15m:kmh |
Water temperature | water_temperature:C | water_temperature:C |
Water salinity | salinity:psu | salinity:psu |
Ocean depth | ocean_depth: | ocean_depth:m |
For a complete list, see Marine Parameters.
How it works
Supported JSON parameters | Default value | Min | Max | Examples |
---|---|---|---|---|
time | "2020-01-01T00:00:00+00:00/2021-12-31T23:59:59+00:00" | 1979 | 2100 | "time": "2020-01-01T00:00:00+00:00/2021-12-31T23:59:59+00:00" |
variables | ["significant_wave_height:m", "peak_wave_period:s", "mean_wave_direction:d"] | n.a. | n.a. | "variables": ["mean_direction_total_swell:d","significant_height_wind_waves:m,"max_individual_wave_height:m"] |
time_series | null | 1979 | 2100 | "time_series": ["2021-03-31T00:00:00+00:00/2021-04-01T00:00:00+00:00", "2021-04-30T00:00:00+00:00/2021-05-01T00:00:00+00:00" ] |
time_interval | 3 | 1 | - | "time_interval": 6 |
bbox /intersects | null | 0.01 km2 | n.a. | Please check the examples from the JSON parameters. |
Disclaimer
It is not possible to run a test query in the job configuration window. The length of the forecasting period and the spatial resolution depend on the model from which the requested parameters originate.
Examples
Example of a workflow created with the data block Weather Data for Marine and Ocean:
Example of a workflow created with the data block Weather Data for Marine and Ocean and the processing block NetCDF-->GeoTIFF Conversion:
Capabilities
Output
raster
custom | |
---|---|
variables | ${variables} |
up42_standard | |
---|---|
dtype | float |
format | NetCDF |
sensor | Meteomatics |
processing_level | l3 |