The current analytics platform will be discontinued after January 31, 2024, and will be replaced by new advanced processing functionalities. This change will affect projects, workflows, jobs, data blocks, processing blocks, and custom blocks. For more information, see the blog post.
Description
A data block that provides clipped RGB composite Sentinel-2 images at processing Level-2A. These images are acquired by the twin constellation Sentinel-2A and 2B at a combined revisit rate of 5 days anywhere on the globe. The datasets are available starting with 2017.
See this block on the marketplace.

Technical information
Compatible blocks
- Deforestation Mapping
- EVI Calculator
- K-means Clustering
- Raster CRS Conversion
- Raster Tiling
- Raster Zonal Statistics
- SAVI Calculator
- Shadow Detection
- Sharpening Filter
- Simularity Dynamic Range Adjustment using Histogram Equalization
- SIPI Calculator
- Spectral Data Converter - RGB
- Temporal Change Detection
- Vectorization
Geographic coverage
The geographic coverage is global.
Dataset information
Specifications | Description |
---|---|
Data provider | Amazon Web Services |
Image type | Optical |
Acquisition mode | Mono |
Geometric processing level | Ortho |
Radiometric processing level | Bottom-of-Atmosphere corrected reflectance product |
Revisit frequency | Every 5 days (for Constellation) Every 10 days (for each satellite) |
Data availability | April 2017-present (Europe) December 2018-present (globally) |
Spatial resolution | 10 m |
Spectral bands | Band 2 - Blue Band 3 - Green Band 4 - Red |
File format | Cloud optimized GeoTIFF |
Bit depth per pixel | 8-bit |
Coordinate system | UTM zone of the image location |
Can be reused in an UP42 workflow | Yes |
For more information about the Sentinel-2 images, please refer to the User Guide.
How it works
Supported JSON parameters | Default value | Min | Max | Examples | |
---|---|---|---|---|---|
ids | null | n.a. | n.a. | "ids": ["S2A_MSIL2A_20210614T090551_N0300_R050_T35TML_20210614T143734"] | |
time | "2018-01-01T00:00:00+00:00/2021-12-31T23:59:59+00:00" | 01.04.2017 | present | "time": "2017-04-01T00:00:00+00:00/2017-04-30T23:59:59+00:00" | |
limit | 1 | 1 | n.a. | "limit": 80 | |
max_cloud_cover | 100 | 0 | 100 | "max_cloud_cover": 20 | |
bbox /contains /intersects | null | n.a. | n.a. | Please check the examples from the JSON parameters. |
Examples
Example based on a workflow created with the data block Sentinel-2 L2A Visual (GeoTIFF):
Capabilities
Output
raster
up42_standard | |
---|---|
bands | [
"red",
"green",
"blue"
] |
dtype | uint8 |
format | GTiff |
sensor | Sentinel2 |
resolution | 10 |
processing_level | l2 |