Sentinel-2 L2A Analytic (GeoTIFF)
Provides analytic Sentinel-2 L2A clipped data in MTL format consisting of one GeoTIFF file per band.
Description
A data block that provides clipped multispectral Sentinel-2 images at processing Level-2A. These images are acquired by the twin constellation Sentinel-2A and 2B at a combined revisit rate of 5 days anywhere on the globe. The datasets are available starting with 2017.
See this block on the marketplace.
Technical information
Compatible blocks
- Deforestation Mapping
- Geocodis Builtup Areas
- Pansharpen
Geographic coverage
The geographic coverage is global.
Dataset information
Specifications | Description |
---|---|
Data provider | Amazon Web Services |
Image type | Optical |
Acquisition mode | Mono |
Geometric processing level | Ortho |
Radiometric processing level | Bottom-of-Atmosphere corrected reflectance product |
Revisit frequency | Every 5 days (for Constellation) Every 10 days (for each satellite) |
Data availability | April 2017-present (Europe) December 2018-present (globally) |
File format | Cloud-Optimized GeoTIFF |
Bit depth per pixel | 16-bit |
Coordinate system | UTM zone of the image location |
Can be reused in an UP42 workflow | Yes |
Spectral bands
Bands | Spatial resolution |
---|---|
Band 1 - Coastal Aerosol | 60 |
Band 2 - Blue | 10 |
Band 3 - Green | 10 |
Band 4 - Red | 10 |
Band 5 - Vegetation red edge | 20 |
Band 6 - Vegetation red edge | 20 |
Band 7 - Vegetation red edge | 20 |
Band 8 - NIR | 10 |
Band 8A - Narrow NIR | 20 |
Band 9 - Water vapour | 60 |
Band 10 - SWIR-Cirrus | 60 |
Band 11 - SWIR | 20 |
Band 12 - SWIR | 20 |
For more information about the Sentinel-2 images, please refer to the User Guide.
How it works
Supported JSON parameters | Default value | Min | Max | Examples | |
---|---|---|---|---|---|
ids | null | n.a. | n.a. | "ids": ["S2A_MSIL2A_20210614T090551_N0300_R050_T35TML_20210614T143734"] | |
time | "2018-01-01T00:00:00+00:00/2021-12-31T23:59:59+00:00" | 01.04.2017 | present | "time": "2017-04-01T00:00:00+00:00/2017-04-30T23:59:59+00:00" | |
limit | 1 | 1 | n.a. | "limit": 80 | |
max_cloud_cover | 100 | 0 | 100 | "max_cloud_cover": 20 | |
bbox /contains /intersects | null | n.a. | n.a. | Please check the examples from the JSON parameters. |
Examples
Example based on a workflow created with the data block Sentinel-2 L2A Analytic (GeoTIFF):
Loading...
Capabilities
Output
raster
up42_standard | |
---|---|
bands | [
"coastal",
"blue",
"green",
"red",
"rededge",
"rededge2",
"rededge3",
"nir",
"nir2",
"watervapour",
"swir2",
"swir3"
] |
dtype | uint16 |
format | MTL |
sensor | Sentinel2 |
resolution | 10 |
processing_level | l2 |
To know more please check the block capabilities specifications.