MODIS (GeoTIFF-Bundle)
Provides MODIS Full Scenes Nadir Bidirectional Reflectance Distribution Function (BRDF)-Adjusted Reflectance (NBAR) data in TIF format consisting of one file per band with metadata.
The current analytics platform will be discontinued after January 31, 2024, and will be replaced by new advanced processing functionalities. This change will affect projects, workflows, jobs, data blocks, processing blocks, and custom blocks. For more information, see the blog post.
Description
A data block that provides MODIS MCD43A4 full scenes. These images are acquired by the Terra and Aqua satellite sensors at a daily revisit rate anywhere on the globe. The datasets are available starting with 2000.
See this block on the marketplace.
Technical information
Geographic coverage
The geographic coverage is global.
Dataset information
Specifications | Description |
---|---|
Data provider | AWS |
Data product | MODIS Version 6 Nadir Bidirectional Reflectance Distribution Function (BRDF)-Adjusted Reflectance (NBAR) |
Spatial resolution (m) | 500 |
Image type | Optical |
Acquisition mode | Mono |
Geometric processing Level | Ortho |
Radiometric processing Level | L2 (reflectance) |
Revisit frequency | Daily (using 16 days of Terra and Aqua MODIS data) |
Data availability | Since 2000 |
File format | Cloud Optimized GeoTIFF |
Bit depth per pixel | 8-bit 16-bit |
Coordinate system | Sinusoidal |
Can be reused in an UP42 workflow | Yes |
Spectral bands
Spectral band | Wavelength [nm] |
---|---|
Band 1- Red | 620-670 |
Band 2 - NIR | 841-876 |
Band 3 - Blue | 459-479 |
Band 4 - Green | 545-565 |
Band 5 - SWIR1 | 1230-1250 |
Band 6 - SWIR2 | 1628-1652 |
Band 7 - SWIR3 | 2105-2155 |
The data products are corrected using the bidirectional reflectance distribution function to model the values as if they were collected from a nadir view, which ensures a stable and consistent product.
For more information about the MODIS MCD43A4 products, please refer to the NASA website and the LP DAAC website.
Product folder
The output dataset is stored in a product folder with the same name as the product ID. This folder contains 14 GeoTIFF images and 3 metadata files.
File | Description |
---|---|
<productId>_B{1..11}.TIF | Individual band images |
<productId>_BQA.TIF | Quality assessment band |
<productId>_.TIF.ovr | Overview file for each GeoTIFF file |
<productId>.hdf.xml | Metadata |
<productId>_meta.json | Metadata |
data.json | Metadata |
<productId>.1.jpg | RGB composite image |
index.html | Links to the GeoTIFF images |
Although the outputs are generated in GeoTIFF format, we refer to the whole bundle as MTL format.
How it works
Supported JSON parameters | Default value | Min | Max | Examples |
---|---|---|---|---|
ids | null | n.a. | n.a. | "ids": ["MCD43A4.A2018212.h23v05.006.2018226175455", "MCD43A4.A2018213.h23v05.006.2018226181629"] |
time | "2018-01-01T00:00:00+00:00/2021-12-31T23:59:59+00:00" | 01.02.2000 | present | "time": "2016-11-01T00:00:00+00:00/2016-11-30T23:59:59+00:00" |
limit | 1 | 1 | n.a. | "limit": 80 |
bbox /contains /intersects | null | n.a. | n.a. | Please check the examples from the JSON parameters. |
Examples
Example based on a workflow created with the data block MODIS (GeoTIFF-Bundle):
Capabilities
Output
raster
up42_standard | |
---|---|
bands | [
"red",
"nir",
"blue",
"green",
"swir",
"swir2",
"swir3",
"qa"
] |
dtype | uint8 |
format | MTL |
sensor | MODIS |
resolution | 500 |