AIS Historical Vessel Tracks
Provides historical AIS data tracks via the exactEarth HVT API.
Introduction
A data block that provides historical Automatic Identification System (AIS) tracks of ships. These datasets are available anywhere on the globe. The datasets are available starting with 2010.
See this block on the marketplace.
This is a restricted block. To use this block, request access.
Technical information
Compatible blocks
- Count Objects
Dataset description
An AIS track segment is the line segment between 2 consecutive vessel positions. The segment inherits the latest vessel position, static and voyage related information from the most recent of the 2 consecutive vessel positions.
For more information, please refer to the Spire documentation.
Geographic coverage
The geographic coverage is global.
Dataset information
Specifications | Description |
---|---|
Data availability | 2010-present |
File format | GeoJSON (multilinestring geometry) |
Coordinate system | WGS84/EPSG4326 |
Limitations
This data block doesn't work with a test query, only with a live job. For more information on job types, see Jobs.
The maximum period of time this block can process is 24 hours. If you need to apply it to several days, run multiple jobs, with one for each day.
This block is only allowed for internal usage of the purchasing user organization and can't be distributed externally.
The following user categories are not permitted to use this block:
- Users based in China
- Users based in Japan
- Users affiliated with the US government
- Users involved with commodity trading
AIS Historical Vessel Tracks Metadata
AIS parameter | AIS parameter description | Example |
---|---|---|
mmsi | The Maritime Mobile Service Identity is a unique nine-digit number for identifying a ship. MMSI is programmed into all AIS systems and VHF electronics on board of the vessel and provides an internationally standardized number for contacting the vessel. | 263959721 |
imo | The International Maritime Organization is part of the static AIS information provided by the vessel's crew and can be transmitted additionally. | IMO9525429 |
vessel_name | Name of the vessel (up to 20 characters) | BLACK STAR |
callsign | International radio call sign assigned to the vessel by its country of registry | CRA8155 |
vessel_type | Vessel type | Cargo |
vessel_type_code | The AIS ID of the vessel type | 72 |
vessel_type_cargo | Detailed description of the cargo type | Carrying DG,HS or MP,IMO hazard or Pollutant Category Y |
vessel_class | Class A AIS transponders are required to have a DSC (156.525 MHz) receiver, external GPS, heading, and rate of turn indicator, and can also transmit and receive safety-related text messages. Class B AIS transponders operate using Carrier-Sense TDMA (CSTDMA) broadcast mode and transmit at a power level of 2 watts. | A |
length | Length approximated to the nearest meter (based on the position of the AIS Station on the vessel) | 99 |
width | Width approximated to the nearest meter (based on the position of the AIS Station on the vessel) | 14 |
flag_country | The vessel’s flag | Portugal |
flag_code | The first 3 digits of the MMSI number indicate the vessel’s flag | 263 |
destination | The vessel’s destination (up to 20 characters) | PT FDF |
eta | Estimated time of arrival (UTC month/date hours: minutes) | 2460 |
draught | 0.1 to 25.5 metres | 8.6 |
from_longitude | WSG 84 longitude coordinate (decimal degrees) | -9.31822 |
from_latitude | WSG 84 latitude coordinate (decimal degrees) | 38.675405 |
longitude | Position coordinate (decimal degrees) | -9.31821333333333 |
latitude | Position coordinate (decimal degrees) | 38.6754166666667 |
sog | Speed over ground (0 to 102 knots) | 0.1 |
cog | Course over ground (up to 0.1° relative to true north) | 85.4 |
rot | Rate of turn - right or left (0 to 720 degrees per minute) | 7.54420872834595 |
heading | 0 to 359 degrees | 79 |
nav_status | The navigational status that is manually set by the vessel crew | Under Way Using Engine |
nav_status_code | The navigational status code | 0 |
source | AIS data type (Terrestrial AIS, Satellite AIS, Vessel AIS) | T-AIS |
ts_pos_utc | Timestamp of the last position AIS message (UTC) | 20211123000040 |
ts_static_utc | Timestamp of the last static AIS message (UTC) | 20211122235234 |
dt_pos_utc | Date/time of the last position AIS message (UTC) | 2021/11/23 0:00:40 |
dt_static_utc | Date/time of the last static AIS message (UTC) | 2021/11/22 23:52:34 |
vessel_type_main | Main vessel type | Passenger Ship |
vessel_type_sub | Subcategory of vessel type | Passenger Ro Ro Cargo Ship |
message_type | AIS message type | 1 |
eeid | ExactEarth identifier | 5433869460680721844 |
dtg | Date-time group for the last position AIS message (UTC) | 2021/11/23 0:00:40 |
How it works
Supported JSON parameters Default value Min Max Examples |
---|
time "2021-01-01T00:00:00+00:00/2021-01-01T23:59:59+00:00" 01.07.2010 present "time": "2021-11-23T00:00:00+00:00/2021-11-23T23:59:59+00:00" |
bbox /intersects null n.a. n.a. Please check the examples from the JSON parameters. |
Examples
Example based on a workflow created with the data block AIS Historical Vessel Tracks: