EarthScanner
Very high resolution 50 cm optical imagery captured with a wide swath every four days.
Introduction
EarthScanner imagery is acquired by a very high resolution satellite with a swath width of up to 136 km. It can capture regions of up to 40,000 km2 in a single pass.
This collection provides tasking data. See more on the marketplace.
This is a restricted collection. To use this collection, request access.
Product information
Geographic coverage
The geographic coverage is global.
Location of interest type
This collection accepts AOIs. You will get imagery clipped to the defined AOI.
General specifications
Specification | Description |
---|---|
Spatial resolution | Panchromatic: Very high resolution (0.50 m) Multispectral: High resolution (2 m) |
Sensor type | Optical |
Acquisition mode | Mono |
Processing level | L1: Radiometric + Sensor correction L3A: L1 + Orthorectification L3B: L3A + Atmospheric correction L3C: L3A + Pansharpening L5: L3C + Mosaic |
Delivery format | GeoTIFF XML JPG |
Revisit frequency | 4 days |
Swath width | 136 km (at nadir) |
Incidence angle | Up to 30° (off-nadir) |
Spectral bands | Panchromatic 450–800 nm Blue (B) 450–510 nm Green (G) 510–580 nm Red (R) 630–690 nm Near-infrared (NIR) 770–895 nm |
Georeferencing accuracy | < 20 m CE90 |
Bit depth per pixel | 8-bit: L3A, L3B, L3C, L5 16-bit: L1, L3A, L3B, L3C, L5 |
Coordinate reference system | UTM-WGS84 |
Limitations
AOI size | From 100 km2 |
Minimum corridor width | 5 km |
UP42 data products
Product configuration title | Data product ID | Collection name |
---|---|---|
Custom | 8010965f-aa97-41ee-bd4e-f6355f0967da | earth-scanner-tasking |