DailyVision
High resolution 75 cm optical imagery acquired 15 times a day.
Introduction
DailyVision imagery is acquired by a constellation providing high resolution imagery with a high revisit rate.
This collection provides tasking data. See more on the marketplace.
This is a restricted collection. To use this collection, request access.
Product information
Geographic coverage
The geographic coverage is global.
Location of interest type
This collection accepts AOIs. You will get imagery clipped to the defined AOI.
General specifications
Specification | Description |
---|---|
Spatial resolution | Panchromatic: High resolution (0.75 m) Multispectral: Medium resolution (3 m) |
Sensor type | Optical |
Acquisition mode | Mono Stereo |
Processing level | L1: Radiometric + Sensor correction L3A: L1 + Orthorectification L3B: L3A + Atmospheric correction L3C: L3A + Pansharpening L5: L3C + Mosaic |
Delivery format | GeoTIFF XML JPG |
Revisit frequency | 15 revisits per day |
Swath width | 18 km (at nadir) |
Incidence angle | Up to 30° (off-nadir) |
Spectral bands | Panchromatic 450–700 nm Blue (B) 450–510 nm Green (G) 510–580 nm Red (R) 630–690 nm Near-infrared (NIR) 770–895 nm |
Georeferencing accuracy | < 8 m CE90 |
Bit depth per pixel | 8-bit: L3A, L3B, L3C, L5 16-bit: L1, L3A, L3B, L3C, L5 |
Coordinate reference system | UTM-WGS84 |
Limitations
AOI size | From 100 km2 |
Minimum corridor width | 5 km |
UP42 data products
Product configuration title | Data product ID | Collection name |
---|---|---|
Custom | 19a60197-2738-47bf-83ef-1b780fa142c8 | dailyvision-tasking |